Context 380173
Context Information
Context number | 380173 |
---|---|
Parent context number | 380171 |
Child context number(s) | None |
Group number | 48 (Well/Waterhole), Subgroup number: 2 |
Settlement ? | Bar Hill 5 |
General Period of Feature | Middle-Late Iron Age |
A14 Area | Bar Hill (TEA38) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Bar Hill Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081250 |
Context Sheet(s)
Context sheet for context 380173 | |||
---|---|---|---|
Filename | A14-TEA38-CN380173.pdf (93 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Bar Hill Context Sheets (380001-380999) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
38391 | Unidentified | Iron | Unknown | view |
![]() |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
61227 | - | Sandy fabric, fine (SAF-B) | Iron Age | view |
61224 | JA1-B | Sandy fabric, fine (SAF-B) | Iron Age | view |
61226 | JA9-B | Sandy fabric, fine (SAF-B) | Iron Age | view |
61225 | JA10-B | Sandy fabric, fine (SAF-B) | Iron Age | view |
61223 | JA9-B | Sandy flint-tempered fabric, medium (FLSAM-B) | Iron Age | view |
61228 | - | Sand-and-shell fabric, fine (SASHF-B) | Iron Age | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Daub | Unkown | Daub | 28 (48g) | view |
Human Remains
Disarticulated human bone
Preservation | Age group | Sex estimate | Comments |
---|---|---|---|
Good | Subadult | view |
Disarticulated bones
Bone number | Bone type | Bone segments | Bone pathology |
---|---|---|---|
B39 | Scapula L | view | |
B51 | Metacarpals 1-5 L | view |
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 2.1g |
Animal remains type(s) present |
|
Number of bones large mammals | 40 |
Number of bones medium mammals | 150 |
Number of identifiable epiphyses | 10 |
Number of identifiable mandibles | 4 |
Number of measureable bones | 1 |
Number of complete bones | 1 |
Number of bones with butchery marks | 20 |
Summary notes | 1LAMB1SHEEPGOAT2PIGMANDIBLES/SMASHED |
Sample 38137 | |
---|---|
Sample number | 38137 |
State of preservation | GOOD |
Weight | 0.26g |
Animal remains type(s) present |
|
Number of bones large mammals | 5 |
Number of bones medium mammals | 150 |
Number of burnt bones | 40 |
Summary notes | SMASHED |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 41 | Innominate (3 Fragment) Ulna (2 Fragment) Mandibular Tooth (2 Fragment) Metatarsal (2 Fragment, 1 Proximal, 1 Shaft) Calcaneum (1 Whole Bone) Mandible (13 Fragment) Maxillary Tooth (2 Whole Bone) Femur (1 Distal, 2 Fragment) Radius (1 Fragment, 1 Proximal) Ulnar Carpal=Cuneiform (1 Whole Bone) Scapula (2 Fragment) Humerus (1 Distal, 2 Fragment) Skull (2 Fragment) Metapodial (1 Distal) | view |
Cattle Size | 20 | Costal Cartilage (1 Fragment) Lumbar Vertebra (2 Fragment) Carpal (1 Fragment) Innominate (1 Fragment) Humerus (1 Fragment) Skull (3 Fragment) Mandible (1 Fragment) Rib (10 Fragment) | view |
Chicken Size | 1 | Rib (1 Fragment) | view |
Mouse/Vole | 1 | Cervical Vertebra (1 Whole Bone) | view |
Oyster, Common/Flat | 1 | Bivalve Mollusc Valve (1 Fragment) | view |
Pig | 18 | Mandible (3 Fragment) Femur (2 Fragment) Maxilla (1 Fragment) Tibia (1 Shaft) Maxillary Tooth (1 Fragment) Scapula (1 Fragment) Skull (4 Fragment) 2nd Phalanx (1 Whole Bone) Mandibular Tooth (2 Whole Bone) Fibula (1 Distal, 1 Fragment) | view |
Rat Species | 1 | Maxillary Tooth (1 Fragment) | view |
Ray, Unidentified | 1 | Dermal Denticle (1 Fragment) | view |
Sheep | 1 | Mandible (1 Fragment) | view |
Sheep Size | 17 | Rib (9 Fragment) Long Bone Fragment (3 Fragment) Skull (2 Fragment) Costal Cartilage (2 Fragment) Mandible (1 Fragment) | view |
Sheep/Goat | 30 | Radius (6 Fragment, 1 Shaft) Ulna (3 Fragment) Mandible (4 Fragment) Mandibular Tooth (3 Whole Bone) Humerus (1 Fragment) Femur (1 Fragment) Metacarpal (2 Fragment) Skull (1 Fragment) Tibia (5 Fragment) Metatarsal (1 Distal, 1 Fragment) Metapodial (1 Fragment) | view |
Small Mammal | 1 | Mandible (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
38137 | 40 | 0 | Dry | 40 | view |
Botany Data
Flotation (sample 38137) | |
---|---|
Sample number | 38137 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | BLACK SILTY SOIL + CHAR |
Wet sieving (sample 38137) | |
---|---|
Sample number | 38137 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BLACK SILTY SOIL + CHAR |