Context 380616
Context Information
Context number | 380616 |
---|---|
Parent context number | 380618 |
Child context number(s) | None |
Group number | 132 (Inhumation Burial) |
Land use interpretation | Cemetery (C1) |
Settlement ? | Bar Hill 5 |
General Period of Feature | Late Roman |
A14 Area | Bar Hill (TEA38) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Bar Hill Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081250 |
Context Sheet(s)
Context sheet for context 380616 | |||
---|---|---|---|
Filename | A14-TEA38-CN380616.pdf (102 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Bar Hill Context Sheets (380001-380999) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
38096 | Unidentified | Iron | Roman | view | |
38097 | Nail | Iron | Roman | view | |
38098 | Nail | Iron | Roman | view |
![]() |
38099 | Nail | Iron | Roman (43 - 410) | view | |
38100 | Nail | Iron | Roman | view |
![]() |
38101 | Vessel | Ceramic | Unknown | view | |
38395 | Bead | Stone/Jet | Roman (150 - 410) | view |
![]() |
38404 | Nail | Iron | Roman (43 - 410) | view |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
5675 | - | Organic-tempered fabric, medium (ORM-B) | Iron Age | view |
5672 | - | Coarse sandy oxidised ware (CSOX-B) | Roman | view |
5491 | 3.13-B | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
5676 | - | Grog-tempered ware (GROG-B) | Roman | view |
5674 | - | Shell-tempered ware (ROB SH-B) | Roman | view |
5673 | - | Coarse sandy greyware (CSGW-B) | Roman | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Cambridgeshire Clay | Unkown | Roman CBM | 1 (7g) | 1 - 400 | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Flake+Flake Fragments | 1 | 0g |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 38052 |
---|---|
State of preservation | MODERATE |
Weight | 0.175g |
Animal remains type(s) present |
|
Number of bones medium mammals | 250 |
Number of amphibian bones | 10 |
Number of burnt bones | 1 |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 1 | Femur (1 Fragment) | view |
Cattle Size | 1 | Long Bone Fragment (1 Fragment) | view |
Frog Or Toad | 4 | Humerus (1 Fragment) Metapodial (1 Whole Bone) Tibia (2 Fragment) | view |
Frog, Common | 1 | Sacrum (1 Whole Bone) | view |
Hairy Snail | 1 | Shell (1 Fragment) | view |
Mouse, Wood | 1 | Mandible (1 Fragment) | view |
Mouse/Vole | 7 | Ulna (1 Fragment) Humerus (1 Fragment, 1 Shaft) Maxillary Tooth (2 Fragment) Metapodial (1 Whole Bone) Mandibular Tooth (1 Fragment) | view |
Oyster, Common/Flat | 1 | Bivalve Mollusc Valve (1 Fragment) | view |
Pig | 2 | Maxillary Tooth (2 Fragment) | view |
Sheep Size | 4 | Rib (2 Fragment) Cervical Vertebra (1 Fragment) Vertebra (1 Fragment) | view |
Sheep/Goat | 4 | Radius (1 Fragment) Tooth (1 Fragment) Humerus (1 Distal) Scapula (1 Fragment) | view |
Strawberry Snail | 1 | Shell (1 Fragment) | view |
Toad, Common | 1 | Femur (1 Fragment) | view |
Vole, Field/Short-Tailed | 2 | Mandibular Tooth (1 Fragment) Maxillary Tooth (1 Fragment) | view |
White-Lipped Snail | 1 | Shell (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
38052 | 170 | 0 | Dry | 170 | view |
Botany Data
Wet sieving (sample 38052) | |
---|---|
Sample number | 38052 |
Process | Wet sieving |
Volume processed (L) | 170 |
Volume flotted (L) | 170 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BURIAL GROUND |