Context 383074
Context Information
Context number | 383074 |
---|---|
Parent context number | 383076 |
Child context number(s) | None |
Group number | 135 (Inhumation Burial) |
Settlement ? | Bar Hill 5 |
General Period of Feature | Middle-Late Iron Age |
A14 Area | Bar Hill (TEA38) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Bar Hill Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081250 |
Context Sheet(s)
Context sheet for context 383074 | |||
---|---|---|---|
Filename | A14-TEA38-CN383074.pdf (87 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Bar Hill Context Sheets (383001-383999) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
19439 | - | Sandy grog-tempered fabric, medium (GRSAM-B) | Iron Age | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Burnt Unworked Flint | 3 | 1g | |
Unassigned | 61 | 0g |
Slag
Sample Number | Type of Slag | Fragment Count | Weight | Measurements | Comments |
---|---|---|---|---|---|
38466 | Cinder | 1 | 0g | Length: 5mm |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.005g |
Number of bones medium mammals | 1 |
Sample 38400 | |
---|---|
Sample number | 38400 |
State of preservation | MODERATE |
Weight | 0.001g |
Number of bones medium mammals | 15 |
Number of amphibian bones | 1 |
Summary notes | INDET HEAVILY FRAGMENTED BONE |
Sample 38466 | |
---|---|
Sample number | 38466 |
State of preservation | MODERATE |
Weight | 0.001g |
Number of fish bones | 1 |
Summary notes | FISH VERTEBRA |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Sheep Size | 2 | Long Bone Fragment (1 Fragment) Skull (1 Fragment) | view |
Sheep/Goat | 1 | Metacarpal (1 Fragment) | view |
Strawberry Snail | 4 | Shell (4 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
38400 | 20 | 0 | Dry | 20 | view | |
38464 | 40 | 0 | Dry | 40 | view | |
38465 | 20 | 0 | Dry | 20 | view | |
38466 | 20 | 0 | Dry | 20 | view |
Botany Data
Flotation (sample 38400) | |
---|---|
Sample number | 38400 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF GRAVE HEAD |
Wet sieving (sample 38400) | |
---|---|
Sample number | 38400 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF GRAVE HEAD |
Flotation (sample 38464) | |
---|---|
Sample number | 38464 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF GRAVE |
Flotation (sample 38466) | |
---|---|
Sample number | 38466 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | Bulk upload form all_samples spreadsheet |