Context 384818
Context Information
Context number | 384818 |
---|---|
Parent context number | 384821 |
Child context number(s) | None |
Group number | 83 (Ditch) |
Land use interpretation | Enclosure (E14) |
Settlement ? | Bar Hill 5 |
General Period of Feature | Middle-Late Iron Age |
A14 Area | Bar Hill (TEA38) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Bar Hill Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081250 |
Context Sheet(s)
Context sheet for context 384818 | |||
---|---|---|---|
Filename | A14-TEA38-CN384818.pdf (105 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Bar Hill Context Sheets (384001-384999) |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | GOOD |
Weight | 1g |
Animal remains type(s) present |
|
Number of bones large mammals | 10 |
Number of bones medium mammals | 20 |
Number of identifiable epiphyses | 10 |
Number of identifiable mandibles | 1 |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 5 | Mandibular Tooth (1 Whole Bone) Mandible (3 Fragment) Femur (1 Fragment) | view |
Cattle Size | 3 | Rib (3 Fragment) | view |
Horse | 9 | Atlas (1 Fragment) Mandible (1 Fragment) Thoracic Vertebra (1 Distal Epiphysis, 1 Fragment, 2 Most) Calcaneum (1 Most) Cervical Vertebra (2 Most) | view |
Pig | 1 | Mandibular Tooth (1 Fragment) | view |
Sheep | 2 | Scapula (1 Fragment) Humerus (1 Distal) | view |
Sheep Size | 1 | Rib (1 Fragment) | view |
Sheep/Goat | 8 | Radius (1 Fragment) Femur (1 Shaft) Metacarpal (1 Fragment) Skull (1 Fragment) Tibia (3 Fragment) Scapula (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
38541 | 8 | 0 | Dry | 8 | view |
Botany Data
Flotation (sample 38541) | |
---|---|
Sample number | 38541 |
Process | Flotation |
Volume processed (L) | 8 |
Volume flotted (L) | 8 |
Abundance of charred grain | 11-50 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred chaff | 1-10 |
Diversity of charred chaff | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred miscellaneous | 11-50 |
Diversity of charred miscellaneous | 1-3 taxa |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF DITCH RICH IN CHARCOAL POTENTIAL FOR ANALYSIS. RICH IN CEREALS AND FOOD REMAINS |
Wet sieving (sample 38541) | |
---|---|
Sample number | 38541 |
Process | Wet sieving |
Volume processed (L) | 8 |
Volume flotted (L) | 8 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Comments | FILL OF DITCH RICH IN CHARCOAL POTENTIAL FOR ANALYSIS. RICH IN CEREALS AND FOOD REMAINS |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
38541 | emmer | Triticum dicoccum schubL. | Glume Base | 5 | Real | Charred | |
38541 | spelt | Triticum spelta L. | Seed | 1 | Real | Charred | |
38541 | spelt | Triticum spelta L. | Glume Base | 4 | Real | Charred | |
38541 | emmer/spelt | Triticum dicoccum/spelta | Seed | 2 | Real | Charred | |
38541 | emmer/spelt | Triticum dicoccum/spelta | Spikelet Fork | 2 | Real | Charred | |
38541 | emmer/spelt | Triticum dicoccum/spelta | Glume Base | 3 | Real | Charred | |
38541 | 6-row barley (hulled) | cf. Hordeum vulgare | Seed | 1 | Real | Charred | |
38541 | oat | Avena sp. | Seed | 1 | Real | Charred | |
38541 | indet. cereal | Cerealia | Rachis | 1 | Real | Charred | |
38541 | indet. cereal | Cerealia | Seed | 5 | Real | Charred | |
38541 | wild cabbage/turnip/mustard | Brassica sp. | Seed | 1 | Real | Charred | |
38541 | fat hen | Chenopodium album L. | Seed | 5 | Real | Charred | |
38541 | goosefoot etc. | Chenopodium spp. | Seed | 10 | Real | Charred | |
38541 | orache | Atriplex sp. | Seed | 1 | Real | Charred | |
38541 | medick | Medicago sp. | Seed | 1 | Real | Charred | |
38541 | clover | Trifolium sp. | Seed | 1 | Real | Charred | |
38541 | medick/clover | Medicago/trifolium spp. | Seed | 3 | Real | Charred | |
38541 | vetch/wild pea | Vicia/lathyrus spp. | Seed | 6 | Real | Charred | |
38541 | pale persicaria | Persicaria lapathifolia (L.) gray | Seed | 2 | Real | Charred | |
38541 | black bindweed | Fallopia convolvulus(L.) a. love | Seed | 1 | Real | Charred | |
38541 | hazel | Corylus avellana L. | Seed | 1 | Real | Charred | FRAGMENT |
38541 | sedge | Carex sp. | Seed | 1 | Real | Charred | TRIGONOUS SEED |
38541 | rye-grass/fescue | cf. Lolium/festuca sp. | Seed | 1 | Real | Charred | |
38541 | bromes | Bromus sp. | Seed | 5 | Real | Charred | |
38541 | oat/brome grasses | Avena/bromus sp. | Seed | 1 | Real | Charred | |
38541 | 6-row barley (hulled) | Hordeum vulgare L. | Seed | 1 | Real | Charred |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | SHEEP |
Context description | LIA DITCH, WHICH IS TRUNCATED BY EARLY ROMAN ENCLOSURE |
General comments | Sample ID 384818 |
Laboratory name | SUERC |
Laboratory sample code | 91504 (GU53783) |
Uncalibrated date - Conventional radiocarbon age | 2179 |
Conventional radiocarbon age error range | 26 |
Primary early calibrated date range | -359 |
Primary late calibrated date range | -171 |
Primary calibrated date range confidence | 95.4% |