Context 386094
Context Information
Context number | 386094 |
---|---|
Parent context number | 386095 |
Child context number(s) | None |
Group number | 219 (Ditch) |
Settlement ? | Bar Hill 5 |
General Period of Feature | Late Iron Age |
A14 Area | Bar Hill (TEA38) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Bar Hill Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081250 |
Context Sheet(s)
Context sheet for context 386094 | |||
---|---|---|---|
Filename | A14-TEA38-CN386094.pdf (385 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Bar Hill Context Sheets (386000-386297) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
38312 | Ring Fitting | Iron | Iron Age | view |
![]() |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Cambridgeshire Fired Clay | Unkown | Roman CBM | 1 (1g) | 5 - 400 | |
Cambridgeshire Fired Clay | Unkown | Roman CBM | 2 (6g) | 5 - 400 |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | GOOD |
Weight | 0.75g |
Animal remains type(s) present |
|
Number of bones large mammals | 15 |
Number of bones medium mammals | 15 |
Number of identifiable epiphyses | 7 |
Number of measureable bones | 1 |
Number of bones with butchery marks | 5 |
Sample 38589 | |
---|---|
Sample number | 38589 |
State of preservation | MODERATE |
Weight | 0.025g |
Animal remains type(s) present |
|
Number of bones medium mammals | 25 |
Number of bones very small mammals | 5 |
Number of identifiable epiphyses | 2 |
Number of burnt bones | 9 |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 12 | Innominate (1 Fragment) Maxilla (1 Fragment) Astragalus (1 Whole Bone) Tibia (1 Fragment) Mandible (1 Fragment) Tooth (1 Fragment) Metacarpal (1 Fragment, 1 Proximal) Scapula (1 Fragment) 1st Phalanx (1 Fragment, 1 Whole Bone) Metapodial (1 Fragment) | view |
Cattle Size | 4 | Long Bone Fragment (1 Fragment) Skull (1 Fragment) Rib (2 Fragment) | view |
Deer, Unidentified | 1 | Antler (1 Fragment) | view |
Dog | 1 | Innominate (1 Most) | view |
Frog Or Toad | 2 | Long Bone Fragment (1 Fragment) Tibia (1 Fragment) | view |
Horse | 1 | Innominate (1 Fragment) | view |
Mouse/Vole | 2 | Tibia (1 Fragment) Innominate (1 Fragment) | view |
Pig | 4 | Tooth (1 Fragment) Scapula (1 Fragment) Metatarsal 2 (1 Most) 2nd Phalanx (1 Whole Bone) | view |
Sheep Size | 8 | Scapula (1 Fragment) Rib (5 Fragment) Thoracic Vertebra (1 Fragment) Vertebra (1 Fragment) | view |
Sheep/Goat | 14 | Innominate (2 Fragment) Radius (1 Distal, 1 Shaft) Humerus (1 Distal, 2 Fragment) Femur (3 Fragment) Metacarpal (1 Fragment) Tibia (3 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
38589 | 17 | 0 | Dry | 17 | view |
Botany Data
Flotation (sample 38589) | |
---|---|
Sample number | 38589 |
Process | Flotation |
Volume processed (L) | 17 |
Volume flotted (L) | 17 |
Abundance of charred grain | 50+ |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 4-6 taxa |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF DITCH WITH CHARCOAL POTENTIAL FOR ANALYSIS |
Wet sieving (sample 38589) | |
---|---|
Sample number | 38589 |
Process | Wet sieving |
Volume processed (L) | 17 |
Volume flotted (L) | 17 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Comments | FILL OF DITCH WITH CHARCOAL POTENTIAL FOR ANALYSIS |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
38589 | wheat | Triticum sp. | Seed | 1 | Real | Charred | |
38589 | indet. cereal | Cerealia | Seed | 2 | Real | Charred | |
38589 | goosefoot etc. | Chenopodium sp. | Seed | 6 | Real | Charred | |
38589 | orache | Atriplex sp. | Seed | 1 | Real | Charred | |
38589 | medick | Medicago sp. | Seed | 1 | Real | Charred | |
38589 | vetch/wild pea | Vicia/lathyrus sp. | Seed | 1 | Real | Charred | |
38589 | pale persicaria | Persicaria lapathifolia (L.) gray | Seed | 1 | Real | Charred | |
38589 | sheep's sorrel | Rumex acetosella agg. | Seed | 3 | Real | Charred | |
38589 | dock | Rumex sp. | Seed | 3 | Real | Charred | |
38589 | poa/cat's tail | Poa/phleum spp. | Seed | 2 | Real | Charred | |
38589 | bromes | Bromus sp. | Seed | 1 | Real | Charred | |
38589 | 6-row barley (hulled) | Hordeum vulgare L. | Seed | 3 | Real | Charred |
Radiocarbon Dating
Sample material | CHARRED SEED |
---|---|
Material type | HORDEUM VULGARE |
Context description | LATEST DITCH IN ENCLOSURE 38.6 (LIA ENCLOSURE) - MAY PROVIDE INFO ON LIA/RO TRANSI |
General comments | Sample ID 38589 |
Laboratory name | SUERC |
Laboratory sample code | 91385 (GU53720) |
Uncalibrated date - Conventional radiocarbon age | 2095 |
Conventional radiocarbon age error range | 25 |
Primary early calibrated date range | -186 |
Primary late calibrated date range | -47 |
Primary calibrated date range confidence | 95.4% |