Context 50367
Context Information
Context number | 50367 |
---|---|
Parent context number | 50370 |
Child context number(s) | None |
Group number | 116 (Ditch) |
Land use interpretation | Linear boundary (LB2) |
Settlement ? | Alconbury 1 |
General Period of Feature | Middle-Late Iron Age |
A14 Area | Alconbury (TEA05) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Alconbury Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081249 |
Context Sheet(s)
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
27397 | - | Sand-and-shell fabric, medium (SASHM-B) | Iron Age | view |
27394 | - | Shelly fabric, coarse (SHC-B) | Iron Age | view |
27398 | - | Shelly organics-tempered fabric, fine (ORSHF-B) (identification uncertain) | Iron Age | view |
27396 | - | Shelly fabric, fine (SHF-B) | Iron Age | view |
Slag
Sample Number | Type of Slag | Fragment Count | Weight | Measurements | Comments |
---|---|---|---|---|---|
None | Fuel Ash Slag | 5 | 57g | Length: 68mm | grey interior and white exterior; some areas look iron rich |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.58g |
Animal remains type(s) present |
|
Number of bones large mammals | 40 |
Number of bones medium mammals | 80 |
Number of identifiable epiphyses | 11 |
Number of identifiable mandibles | 4 |
Number of gnawed bones | 1 |
Summary notes | CANINE GNAWING/4SHEEP/GOATMANDIBLE |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | CATTLE |
Context description | BOUNDARY DITCH 5.1. IT'S EARLY - HOW EARLY? (BRONZE AGE)? |
General comments | Sample Reference: A14_50367 |
Laboratory name | SUERC |
Laboratory sample code | 91495 (GU53776) |
Uncalibrated date - Conventional radiocarbon age | 2205 |
Conventional radiocarbon age error range | 24 |
Delta 13C (δ13C stable isotope) | -21.7 |
Delta 15N (δ15N stable isotope) | 6.8 |
Primary early calibrated date range | -361 |
Primary late calibrated date range | -201 |
Primary calibrated date range confidence | 95.4% |