Context 601273
Context Information
Context number | 601273 |
---|---|
Parent context number | 601271 |
Child context number(s) | None |
Settlement ? | Brampton West 102 |
General Period of Feature | Middle-Late Iron Age |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 601273 | |||
---|---|---|---|
Filename | A14-TEA10-CN601273.pdf (93 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (601000-601999) |
Human Remains
Disarticulated human bone
Preservation | Age group | Sex estimate | Comments |
---|---|---|---|
Good | Adult | Probable male | view |
Disarticulated bones
Bone number | Bone type | Bone segments | Bone pathology |
---|---|---|---|
B3 | Frontal R | view | |
B4 | Frontal L | view |
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.152g |
Animal remains type(s) present |
|
Number of bones large mammals | 7 |
Number of bones medium mammals | 2 |
Number of identifiable epiphyses | 4 |
Number of gnawed bones | 1 |
Summary notes | CAN GN |
Sample 60078 | |
---|---|
Sample number | 60078 |
State of preservation | MODERATE |
Weight | 0.003g |
Number of bones medium mammals | 31 |
Number of bones very small mammals | 1 |
Number of burnt bones | 2 |
Summary notes | UNID |
Sample 60105 | |
---|---|
Sample number | 60105 |
State of preservation | MODERATE |
Weight | 0.001g |
Number of bones medium mammals | 3 |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Blind/Agate Snail | 1 | Shell (1 Fragment) | view |
Button/White-Lipped) Rams-Horn | 1 | Shell (1 Fragment) | view |
Cattle | 3 | Innominate (1 Fragment) Humerus (2 Distal) | view |
Dog | 1 | Lumbar Vertebra (1 Fragment) | view |
Dwarf Pond Snail | 1 | Shell (1 Fragment) | view |
Eccentric Grass Snail | 1 | Shell (1 Fragment) | view |
Garlic Snail | 1 | Shell (1 Fragment) | view |
Large Amber Snail | 2 | Shell (2 Fragment) | view |
Smooth/Beautiful Grass Snail | 1 | Shell (1 Fragment) | view |
Strawberry Snail | 1 | Shell (1 Fragment) | view |
Unidentifiable Species | 3 | Unidentified (3 Fragment) | view |
White-Lipped Snail | 1 | Shell (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
60078 | 40 | 0 | Dry | 20 | view | view |
60105 | 20 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 60078) | |
---|---|
Sample number | 60078 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT MAGNETIC RESIDUE PRESENT |
Wet sieving (sample 60078) | |
---|---|
Sample number | 60078 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT MAGNETIC RESIDUE PRESENT |
Flotation (sample 60105) | |
---|---|
Sample number | 60105 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT MAGNETIC RESIDUE PRESENT |