Context 603042
Context Information
Context number | 603042 |
---|---|
Parent context number | 603064 |
Child context number(s) | None |
Group number | 44 (Ditch) |
Settlement ? | Brampton West 102 |
General Period of Feature | Late Iron Age |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 603042 | |||
---|---|---|---|
Filename | A14-TEA10-CN603042.pdf (92 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (603000-603999) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
11731 | - | Sandy grog-tempered fabric, medium (GRSAM-B) | Iron Age | view |
11708 | JA9-B | Sandy fabric, medium (SAM-B) | Iron Age | view |
11738 | BO10-B | Shelly fabric, coarse (SHC-B) | Iron Age | view |
11730 | JA20-B | Sandy fabric, fine (SAF-B) | Iron Age | view |
11714 | JA20-B | Sandy grog-tempered fabric, medium (GRSAM-B) | Iron Age | view |
11739 | JA16-B | Shelly fabric, coarse (SHC-B) | Iron Age | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Daub | Unkown | Daub | 0 (110g) | view |
Human Remains
Disarticulated human bone
Preservation | Age group | Sex estimate | Comments |
---|---|---|---|
Good | Adult | Probable male | view |
Disarticulated bones
Bone number | Bone type | Bone segments | Bone pathology |
---|---|---|---|
B22 | Mandible R | view | view |
B23 | Mandible L | view | |
T37 | Mandible L M2 | view | view |
T44 | Mandible R P3 | view | view |
T45 | Mandible R P4 | view | view |
T46 | Mandible R M1 | view | view |