Context 603061
Context Information
Context number | 603061 |
---|---|
Parent context number | 603064 |
Child context number(s) | None |
Group number | 44 (Ditch) |
Settlement ? | Brampton West 102 |
General Period of Feature | Late Iron Age |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 603061 | |||
---|---|---|---|
Filename | A14-TEA10-CN603061.pdf (91 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (603000-603999) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
10323 | Nail | Iron | Iron Age | view |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
11745 | JA22-B | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
11741 | JA16-B (identification uncertain) | Sandy grog-tempered fabric, medium (GRSAM-B) | Iron Age | view |
11744 | JA20-B | Sandy grog-tempered fabric, medium (GRSAM-B) | Iron Age | view |
11747 | JA20-B | Sandy fabric, fine (SAF-B) | Iron Age | view |
11758 | - | Shelly fabric, medium (SHM-B) | Iron Age | view |
11746 | - | Sandy fabric, fine (SAF-B) | Iron Age | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Cambridgeshire Fired Clay | Unkown | Roman CBM | 1 (17g) | 5 - 400 |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.149g |
Animal remains type(s) present |
|
Number of bones large mammals | 6 |
Number of bones medium mammals | 14 |
Number of identifiable epiphyses | 1 |
Number of identifiable mandibles | 2 |
Number of bones with butchery marks | 1 |
Summary notes | 1LAMB/1SHEEP/GOATMANDIBLE |