Context 720721
Context Information
Context number | 720721 |
---|---|
Parent context number | 720720 |
Child context number(s) | None |
Group number | 304 (Well/Waterhole), Subgroup number: 6 |
Settlement ? | Brampton West 100 |
General Period of Feature | Late Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 720721 | |||
---|---|---|---|
Filename | A14-TEA07-CN720721.pdf (95 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (072350-720749) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
72062 | Nail | Iron | Roman | view |
![]() |
72079 | Nail | Iron | Roman | view | |
72104 | Bracelet | Stone/Shale | Roman | view |
![]() |
72501 | Nail | Iron | Roman | view | |
72502 | Nail | Iron | Roman | view |
![]() |
72503 | Nail | Iron | Roman | view | |
72504 | Nail | Iron | Roman | view | |
72505 | Nail | Iron | Roman | view | |
72506 | Nail | Iron | Roman | view | |
72507 | Nail | Iron | Roman | view | |
72508 | Nail | Iron | Roman | view |
![]() |
72509 | Nail | Iron | Roman | view |
![]() |
72510 | Nail | Iron | Roman | view |
![]() |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
17808 | 6.11-B | Black-burnished ware 2 (BB2-B) | Roman | view |
17763 | 6.11-B | Fine sandy greyware (FSGW-B) | Roman | view |
17796 | - | Grey-slipped ware (GREYSLIP-B) | Roman | view |
17801 | 6.11-B | Grey-slipped ware (GREYSLIP-B) | Roman | view |
17813 | - | Horningsea greyware (HOR GW-B) | Roman | view |
17829 | 6.14-B | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
17831 | 7-B | Nene Valley whiteware (LNV WH-B) | Roman | view |
17835 | 4.5-B | Shell-tempered ware (ROB SH-B) | Roman | view |
17833 | 6.11-B | Shell-tempered ware (ROB SH-B) | Roman | view |
17819 | 4.7-B | Whiteware (catch all) (WW-B) | Roman | view |
17826 | - | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
17838 | 4.11-B | Shell-tempered ware (ROB SH-B) | Roman | view |
17851 | - | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
17804 | 6.9-B | Coarse sandy greyware (CSGW-B) | Roman | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 14.651g |
Animal remains type(s) present |
|
Number of bones large mammals | 316 |
Number of bones medium mammals | 12 |
Number of identifiable epiphyses | 234 |
Number of identifiable mandibles | 3 |
Number of measureable bones | 8 |
Number of complete bones | 4 |
Number of bones with butchery marks | 6 |
Number of gnawed bones | 1 |
Summary notes | 1CATTLE1SHEEP/GOAT 1PIGMANDIBLE1CALF MANDIBLE/CANINE GNAWING |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 25 | 3rd Phalanx (1 Whole Bone) Lumbar Vertebra (1 Fragment) Innominate (4 Fragment) Mandibular Tooth (1 Whole Bone) Astragalus (1 Whole Bone) Rib (1 Proximal) Tibia (1 Distal, 2 Shaft) Cervical Vertebra (1 Fragment) Maxillary Tooth (1 Whole Bone) Atlas (1 Whole Bone) Femur (2 Distal, 1 Fragment) Sacrum (1 Fragment) Metacarpal (1 Whole Bone) Scapula (2 Fragment) 1st Phalanx (1 Whole Bone) Humerus (1 Fragment) Thoracic Vertebra (1 Fragment) | view |
Cattle Size | 2 | Long Bone Fragment (1 Fragment) Rib (1 Fragment) | view |
Horse | 5 | Maxillary Tooth (1 Whole Bone) Sacrum (1 Fragment) Tibia (2 Distal, 1 Whole Bone) | view |
Sheep Size | 1 | Long Bone Fragment (1 Fragment) | view |
Sheep/Goat | 5 | Mandible (1 Fragment) Femur (1 Shaft) Tibia (3 Shaft) | view |
Unidentifiable Species | 1 | Unidentified (1 Fragment) | view |