Context 720722
Context Information
Context number | 720722 |
---|---|
Parent context number | 720720 |
Child context number(s) | None |
Group number | 304 (Well/Waterhole), Subgroup number: 6 |
Settlement ? | Brampton West 100 |
General Period of Feature | Late Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 720722 | |||
---|---|---|---|
Filename | A14-TEA07-CN720722.pdf (101 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (072350-720749) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
72088 | Nail | Iron | Roman | view | |
72091 | Bracelet (identification uncertain) | Copper Alloy | Roman | view |
![]() |
72092 | Nail | Iron | Roman | view | |
72094 | Unidentified | Iron | Roman | view | |
72493 | Unidentified | Glass | Unknown | view | |
72642 | Nail | Iron | Roman | view | |
77008 | Waste | Antler | Roman | view |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
18424 | - | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
18552 | 4.2-B (identification uncertain) | Coarse sandy greyware (CSGW-B) | Roman | view |
18518 | 4.5-B | Coarse sandy greyware (CSGW-B) | Roman | view |
18498 | 4.5.2-B | Coarse sandy greyware (CSGW-B) | Roman | view |
18494 | 6.10-B | Coarse sandy greyware (CSGW-B) | Roman | view |
18466 | - | Coarse sandy oxidised ware (CSOX-B) | Roman | view |
18559 | - | Grey-slipped ware (GREYSLIP-B) | Roman | view |
18556 | 4.3-B | Grey-slipped ware (GREYSLIP-B) | Roman | view |
18560 | 6.11-B | Grey-slipped ware (GREYSLIP-B) | Roman | view |
18561 | 6.9-B | Grey-slipped ware (GREYSLIP-B) | Roman | view |
18453 | - | Hadham oxidised ware (HAD OX-B) | Roman | view |
38480 | 6-B | Lezoux samian (LEZ SA2-B) | Roman | view |
18430 | - | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
18440 | 6.9-B | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
18510 | 6.10-B | Nene Valley greyware (LNV GW-B) | Roman | view |
18428 | - | Nene Valley whiteware (LNV WH-B) | Roman | view |
18460 | - | Oxfordshire red-slipped ware (OXF RS-B) | Roman | view |
18468 | 7.4-B | Oxfordshire whiteware (OXF WH-B) | Roman | view |
18416 | 4.11-B | Shell-tempered ware (ROB SH-B) | Roman | view |
18419 | 4.4.1-B | Shell-tempered ware (ROB SH-B) | Roman | view |
18417 | 4.5.3-B | Shell-tempered ware (ROB SH-B) | Roman | view |
18487 | - | Swanpool white-slipped ware (SWN CC-B) | Roman | view |
18441 | 4.7-B | White-slipped ware (WS-B) | Roman | view |
18436 | 6.10-B | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
18554 | 4.5.1-B | Grey-slipped ware (GREYSLIP-B) | Roman | view |
27243 | - | Shell-tempered ware (ROB SH-B) | Roman | view |
18553 | - | Nene Valley greyware (LNV GW-B) | Roman | view |
18562 | 2-B (identification uncertain) | Fine sandy greyware (FSGW-B) | Roman | view |
18455 | 6-B | Oxfordshire red-slipped ware (OXF RS-B) | Roman | view |
18425 | - | Grog-tempered fabric, coarse (GRC-B) | Iron Age | view |
18426 | - | Sandy fabric, medium (SAM-B) | Iron Age | view |
18505 | 5-B | Coarse sandy greyware (CSGW-B) | Roman | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Daub | Unkown | Daub | 0 (70g) | view | |
Cambridgeshire Roman | Brick | Roman CBM | 2 (338g) | 50 - 400 | |
Cambridgeshire Roman | Fragment | Roman CBM | 3 (125g) | 50 - 400 | |
Other Stone | Unkown | Stone | 1 (134g) | view | |
Cambridgeshire Roman | Fragment | Roman CBM | 1 (60g) | 50 - 400 |
Human Remains
Disarticulated human bone
Preservation | Age group | Sex estimate | Comments |
---|---|---|---|
Good | Adult | Undetermined | view |
Disarticulated bones
Bone number | Bone type | Bone segments | Bone pathology |
---|---|---|---|
B67 | Femur R | view |
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 8.948g |
Animal remains type(s) present |
|
Number of bones large mammals | 229 |
Number of bones medium mammals | 26 |
Number of identifiable epiphyses | 73 |
Number of identifiable mandibles | 7 |
Number of measureable bones | 2 |
Number of complete bones | 1 |
Number of bones with butchery marks | 1 |
Number of bones with signs of disease or injury | 2 |
Number of gnawed bones | 2 |
Summary notes | RED DEER ANTLER/UNSHED/CHOPPED++TRSHALLOW/3SHEEP/GOAT2CALF2CATTLE MANDIBLE/CANINE GNAWING |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 42 | 3rd Phalanx (1 Whole Bone) Ulna (1 Fragment) Carpal (1 Whole Bone) Mandibular Tooth (3 Whole Bone) Petrous (1 Fragment) Tibia (1 Shaft) 2nd Phalanx (1 Fragment) Astragalus (1 Fragment) Metatarsal (2 Proximal, 2 Shaft, 1 Whole Bone) Cervical Vertebra (1 Whole Bone) Mandible (3 Fragment) Maxillary Tooth (2 Whole Bone) Radius (1 Distal Epiphysis, 1 Fragment, 1 Proximal, 1 Whole Bone) Atlas (1 Fragment) Femur (1 Proximal, 1 Shaft) Scapula (3 Proximal) Metacarpal (1 Proximal, 1 Shaft) 1st Phalanx (2 Fragment, 2 Whole Bone) Horn Core (2 Fragment) Humerus (1 Distal, 1 Shaft) Thoracic Vertebra (1 Fragment) | view |
Cattle Size | 3 | Long Bone Fragment (1 Fragment) Rib (1 Fragment) Vertebra (1 Fragment) | view |
Deer, Red | 4 | Antler (2 Fragment, 2 Proximal) | view |
Horse | 3 | Astragalus (1 Fragment) Metacarpal (1 Fragment) 1st Phalanx (1 Whole Bone) | view |
Sheep Size | 1 | Rib (1 Fragment) | view |
Sheep/Goat | 16 | Radius (3 Shaft) Mandible (2 Fragment) Mandibular Tooth (1 Whole Bone) Horn Core (1 Fragment) Humerus (1 Fragment) Maxillary Tooth (1 Whole Bone) Femur (1 Shaft) Tibia (2 Distal, 1 Shaft) 1st Phalanx (1 Fragment, 1 Whole Bone) Cervical Vertebra (1 Whole Bone) | view |
Unidentifiable Species | 1 | Unidentified (1 Fragment) | view |