Context 721814
Context Information
Context number | 721814 |
---|---|
Parent context number | 721818 |
Child context number(s) | None |
Group number | 184 (Ditch), Subgroup number: 4 |
Land use interpretation | Enclosure (E100) |
Settlement ? | Brampton West 100 |
General Period of Feature | Early Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 721814 | |||
---|---|---|---|
Filename | A14-TEA07-CN721814.pdf (83 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (721000-721999) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
23475 | - | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
23476 | - | Shelly fabric, coarse (SHC-B) | Iron Age | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Blades+Blade Fragments | 1 | 0g | 1 broken piece |
Flake+Flake Fragments | 1 | 0g |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 72172 |
---|---|
State of preservation | MODERATE |
Weight | 0.191g |
Number of bones large mammals | 40 |
Number of bones medium mammals | 80 |
Number of bones very small mammals | 1 |
Number of amphibian bones | 3 |
Number of burnt bones | 1 |
Summary notes | MOSTLY OSSIFIED CART; MOSTLY UNID |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 1 | Skull (1 Fragment) | view |
Cattle Size | 6 | Thoracic Vertebra (1 Fragment) Skull (2 Fragment) Rib (2 Fragment) Vertebra (1 Fragment) | view |
Frog Or Toad | 1 | Humerus (1 Distal) | view |
Shrew, Common | 1 | Humerus (1 Whole Bone) | view |
Unidentifiable Species | 1 | Unidentified (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
72171 | 40 | 0 | Dry | 20 | view | view |
72172 | 40 | 0 | Dry | 20 | view |
Botany Data
Flotation (sample 72171) | |
---|---|
Sample number | 72171 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred chaff | 1-10 |
Diversity of charred chaff | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL FROM HORSE SKULL MAGNETIC RESIDUE PRESENT |
Wet sieving (sample 72171) | |
---|---|
Sample number | 72171 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | FILL FROM HORSE SKULL MAGNETIC RESIDUE PRESENT |
Flotation (sample 72172) | |
---|---|
Sample number | 72172 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred chaff | 1-10 |
Diversity of charred chaff | 1-3 taxa |
Abundance of charred seeds | 11-50 |
Diversity of charred seeds | 4-6 taxa |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | FILL FROM HORSE SKULL |
Wet sieving (sample 72172) | |
---|---|
Sample number | 72172 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL FROM HORSE SKULL |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | CATTLE SKULL |
Context description | FILL OF DITCH [721818] |
General comments | Sample no 72172 |
Laboratory name | SUERC |
Laboratory sample code | 98139 (GU57546) |
Uncalibrated date - Conventional radiocarbon age | 1976 |
Conventional radiocarbon age error range | 28 |
Delta 13C (δ13C stable isotope) | -22.8 |
Delta 15N (δ15N stable isotope) | 6.8 |
Primary early calibrated date range | -41 |
Primary late calibrated date range | 121 |
Primary calibrated date range confidence | 95.4% |
Secondary early calibrated date range | 9 |
Secondary late calibrated date range | 109 |
Secondary calibrated date range confidence | 68.3% |