Context 722192
Context Information
Context number | 722192 |
---|---|
Parent context number | 720720 |
Child context number(s) | None |
Group number | 305 (Inhumation Burial) |
Settlement ? | Brampton West 100 |
General Period of Feature | Late Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 722192 | |||
---|---|---|---|
Filename | A14-TEA07-CN722192.pdf (453 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (722001-722999) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
72667 | Nail | Iron | Roman | view |
![]() |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
24086 | JA3-B | Grog-tempered fabric, coarse (GRC-B) | Iron Age | view |
24076 | 6.11-B | Black-burnished ware 2 (BB2-B) (identification uncertain) | Roman | view |
24084 | 4-B | Grey-slipped ware (GREYSLIP-B) | Roman | view |
24085 | 6.11-B | Grey-slipped ware (GREYSLIP-B) (identification uncertain) | Roman | view |
24079 | 6.10-B | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
24080 | 6.8-B | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
24068 | - | Nene Valley self-coloured ware (LNV SC-B) | Roman | view |
24052 | 7.2-B | Nene Valley whiteware (LNV WH-B) | Roman | view |
24048 | - | Shell-tempered ware (ROB SH-B) | Roman | view |
24035 | 4.7-B | White-slipped ware (WS-B) | Roman | view |
24062 | - | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
24073 | - | Grog-tempered ware (GROG-B) | Roman | view |
7342 | DRAG 31-B | Trier samian (TRI SA-B) | Roman | view |
24056 | 7-B | Colour-coated ware (misc.) (CC-B) | Roman | view |
24083 | 4-B | Coarse sandy greyware (CSGW-B) | Roman | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Cambridgeshire Roman | Tegula | Roman CBM | 1 (34g) | 50 - 400 | |
Cambridgeshire Roman | Flue Tile | Roman CBM | 1 (209g) | 50 - 400 | view |
Slag
Sample Number | Type of Slag | Fragment Count | Weight | Measurements | Comments |
---|---|---|---|---|---|
None | Undiagnostic Ironworking Slag | 1 | 201g | Length: 81mm |
Human Remains
Inhumations
Preservation | Age group | Sex estimate | Inhumation details |
---|---|---|---|
Moderate | Unclassified adult (>18 years) | Male | view |
Inhumation pathology
Pathology code | Disease | Pathology | Comments | Pathology location(s) ? |
---|---|---|---|---|
1001 | Blood Disorders | Cribra orbitalia left | view | |
1002 | Blood Disorders | Cribra orbitalia right | view | |
1010 | Blood Disorders | Porotic hyperostosis | view | view |
1055 | Miscellaneous | Dental | view |
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 12.777g |
Animal remains type(s) present |
|
Number of bones large mammals | 544 |
Number of bones medium mammals | 45 |
Number of identifiable epiphyses | 148 |
Number of identifiable mandibles | 2 |
Number of measureable bones | 8 |
Number of complete bones | 7 |
Number of bones with butchery marks | 16 |
Number of bones with signs of disease or injury | 1 |
Number of gnawed bones | 2 |
Summary notes | 1 DOG MANDIBLE; BOS MAND; CAN GN; EQU PH2 EXOTOSIS - IN 2 DIFFERENT BOXES |
Sample 72324 | |
---|---|
Sample number | 72324 |
State of preservation | MODERATE |
Weight | 0.003g |
Animal remains type(s) present |
|
Number of bones medium mammals | 9 |
Number of bones very small mammals | 13 |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 45 | Lumbar Vertebra (2 Whole Bone) Innominate (3 Fragment) Maxilla (2 Fragment) 2nd Phalanx (1 Whole Bone) Astragalus (2 Whole Bone) Caudal Vertebra (1 Whole Bone) Metatarsal (4 Fragment, 1 Shaft, 1 Whole Bone) Rib (1 Proximal) Tibia (1 Distal, 1 Proximal, 1 Whole Bone) Calcaneum (1 Whole Bone) Cervical Vertebra (2 Whole Bone) Mandible (2 Fragment) Atlas (2 Whole Bone) Femur (2 Shaft, 1 Whole Bone) Radius (1 Proximal) Metacarpal (1 Proximal, 1 Whole Bone) Scapula (2 Proximal) 1st Phalanx (1 Whole Bone) Horn Core (1 Whole Bone) Humerus (1 Shaft, 1 Whole Bone) Skull (1 Fragment) Axis (2 Whole Bone) Thoracic Vertebra (2 Whole Bone) | view |
Cattle Size | 1 | Rib (1 Fragment) | view |
Dog | 3 | Mandible (1 Fragment) Humerus (1 Shaft) Skull (1 Fragment) | view |
Frog Or Toad | 1 | Vertebra (1 Fragment) | view |
Frog, Common | 1 | Humerus (1 Distal) | view |
Horse | 2 | 2nd Phalanx (1 Whole Bone) 1st Phalanx (1 Whole Bone) | view |
Sheep/Goat | 7 | Radius (1 Proximal, 1 Shaft) Humerus (1 Distal) Atlas (1 Whole Bone) Skull (1 Fragment) Metatarsal (1 Fragment, 1 Proximal) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
72324 | 10 | 0 | Dry | 10 | view | view |
Botany Data
Flotation (sample 72324) | |
---|---|
Sample number | 72324 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | BURIAL TORSO SAMPLE MAGNETIC RESIDUE ALSO PRESENT |
Wet sieving (sample 72324) | |
---|---|
Sample number | 72324 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | BURIAL TORSO SAMPLE MAGNETIC RESIDUE ALSO PRESENT |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | HUMAN BONE |
Context description | INHUMATION BURIAL. FILL OF 720720. |
General comments | Sample Reference: A14-722192 |
Laboratory name | SUERC |
Laboratory sample code | 97730 (GU57415) |
Uncalibrated date - Conventional radiocarbon age | 1717 |
Conventional radiocarbon age error range | 25 |
Delta 13C (δ13C stable isotope) | -20.2 |
Delta 15N (δ15N stable isotope) | 11.1 |
Primary early calibrated date range | 252 |
Primary late calibrated date range | 411 |
Primary calibrated date range confidence | 95.4% |