Context 722297
Context Information
Context number | 722297 |
---|---|
Parent context number | 720720 |
Child context number(s) | None |
Group number | 304 (Well/Waterhole), Subgroup number: 6 |
Settlement ? | Brampton West 100 |
General Period of Feature | Late Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 722297 | |||
---|---|---|---|
Filename | A14-TEA07-CN722297.pdf (80 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (722001-722999) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
24744 | - | Coarse sandy greyware (CSGW-B) | Roman | view |
24745 | - | Fine sandy greyware (FSGW-B) | Roman | view |
24738 | - | Grey-slipped ware (GREYSLIP-B) | Roman | view |
24742 | - | Imitation black-burnished ware (IMITBB-B) | Roman | view |
24739 | 6.10-B | Imitation black-burnished ware (IMITBB-B) | Roman | view |
24736 | 6.10-B | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
24720 | - | Shell-tempered ware (ROB SH-B) | Roman | view |
24728 | - | Whiteware (catch all) (WW-B) | Roman | view |
24737 | - | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.112g |
Animal remains type(s) present |
|
Number of bones medium mammals | 11 |
Number of bones small mammals | 30 |
Number of identifiable epiphyses | 25 |
Number of identifiable mandibles | 4 |
Number of measureable bones | 1 |
Number of complete bones | 1 |
Number of bones with butchery marks | 1 |
Summary notes | 2DOG2CATMANDIBLES/PUPPYCATPARTIAL SKELETONS |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cat | 1 | Mandible (1 Whole Bone) | view |
Dog | 8 | Radius (1 Proximal, 1 Whole Bone) Ulna (1 Whole Bone) Metatarsal 5 (1 Whole Bone) Mandible (1 Whole Bone) Metatarsal 2 (1 Whole Bone) Maxilla (1 Fragment) Tibia (1 Whole Bone) | view |
Pig | 5 | Tibia (1 Fragment) Humerus (1 Fragment) Ulna (1 Fragment) Innominate (1 Fragment) Radius (1 Fragment) | view |