Context 722304
Context Information
Context number | 722304 |
---|---|
Parent context number | 720720 |
Child context number(s) | None |
Group number | 304 (Well/Waterhole), Subgroup number: 4 |
Settlement ? | Brampton West 100 |
General Period of Feature | Late Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 722304 | |||
---|---|---|---|
Filename | A14-TEA07-CN722304.pdf (80 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (722001-722999) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
76143 | Bucket | Iron | Roman | view |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
24774 | 4-B | Grey-slipped ware (GREYSLIP-B) | Roman | view |
24775 | 6.18-B (identification uncertain) | Grey-slipped ware (GREYSLIP-B) | Roman | view |
24724 | - | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
24726 | - | Shell-tempered ware (ROB SH-B) | Roman | view |
24725 | 6.9-B | Imitation black-burnished ware (IMITBB-B) | Roman | view |
24773 | - | Coarse sandy greyware (CSGW-B) | Roman | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 1.524g |
Animal remains type(s) present |
|
Number of bones large mammals | 18 |
Number of bones medium mammals | 2 |
Number of identifiable epiphyses | 3 |
Summary notes | 1 CATTLE SKULL/1 SHEEP/GOAT MANDIBLE |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 4 | Innominate (1 Fragment) Tibia (1 Shaft) Skull (1 Fragment) Thoracic Vertebra (1 Fragment) | view |
Cattle Size | 1 | Thoracic Vertebra (1 Fragment) | view |
Deer, Red | 1 | Tibia (1 Shaft) | view |
Oyster, Common/Flat | 1 | Bivalve Mollusc Valve (1 Fragment) | view |
Sheep/Goat | 3 | Radius (1 Shaft) Mandible (1 Fragment) Maxillary Tooth (1 Whole Bone) | view |
Small Mammal | 1 | Long Bone Fragment (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
72321 | 20 | 0 | Wet | 20 | view |
Botany Data
Flotation (sample 72321) | |
---|---|
Sample number | 72321 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred chaff | 1-10 |
Diversity of charred chaff | 1-3 taxa |
Abundance of water-logged seeds | 50+ |
Diversity of water-logged seeds | 1-3 taxa |
Abundance of water-logged miscellaneous | 1-10 |
Diversity of water-logged miscellaneous | 0 |
Abundance of water-logged wood | 11-50 |
Diversity of water-logged wood | 0 |
Comments | FILL OF WELL SHAFT HOW WAS THIS PROCESSED? INSECT ANALYSIS |
Wet sieving (sample 72321) | |
---|---|
Sample number | 72321 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of water-logged wood | 1-10 |
Diversity of water-logged wood | 0 |
Comments | FILL OF WELL SHAFT HOW WAS THIS PROCESSED? INSECT ANALYSIS |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
72321 | emmer | Triticum dicoccum schubL. | Seed | 1 | Real | Charred | |
72321 | spelt | Triticum spelta L. | Seed | 1 | Real | Charred | |
72321 | spelt | Triticum spelta L. | Seed | 3 | Real | Waterlogged | |
72321 | wheat | cf. Triticum sp. | Glume Base | 3 | Real | Charred | |
72321 | campion/catchfly | cf. Silene sp. | Seed | 1 | Estimated | Waterlogged | |
72321 | hemlock | Conium maculatum L. | Seed | 3 | Estimated | Waterlogged | NUMEROUS EPIDERMIS FRAGMENTS |
72321 | dock | Rumex cf. acetosa/crispus/obtusifo | Seed | 3 | Estimated | Waterlogged | |
72321 | black nightshade | Solanum nigrum L. | Seed | 3 | Estimated | Waterlogged | |
72321 | self-heal | Prunella vulgaris L. | Seed | 2 | Estimated | Waterlogged | |
72321 | woundwort | cf. Stachys sp. | Seed | 1 | Estimated | Waterlogged | |
72321 | knapweed/thistle | cf. Centaurea sp. | Seed | 1 | Estimated | Waterlogged | |
72321 | soft-/rye brome | Bromus hordeaceus/secalinus | Seed | 1 | Real | Charred | |
72321 | small nettle | Urtica urens L. | Seed | 1 | Estimated | Waterlogged |