Context 723736
Context Information
Context number | 723736 |
---|---|
Parent context number | 723733 |
Child context number(s) | None |
Group number | 63 (Inhumation Burial) |
Settlement ? | Brampton West 100 |
General Period of Feature | Late Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 723736 | |||
---|---|---|---|
Filename | A14-TEA07-CN723736.pdf (82 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (723000-723999) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
72531 | Nail | Iron | Roman | view |
![]() |
72670 | Nail | Iron | Roman | view |
![]() |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 72407 |
---|---|
State of preservation | MODERATE |
Weight | 0.006g |
Number of bones medium mammals | 6 |
Number of burnt bones | 1 |
Summary notes | UNID |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
72407 | 40 | 0 | Dry | 20 | view | view |
72411 | 30 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 72407) | |
---|---|
Sample number | 72407 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Abundance of water-logged seeds | 11-50 |
Diversity of water-logged seeds | 4-6 taxa |
Comments | FILL OF BURIAL OVER SKELETON [723735] MAGNETIC RESIDUE ALSO PRESENT THIS SAMPLE MIGHT BE MAINLY WATERLOGGED, THOUGH NOT LOADS OF DIFFERENT SEEDS, MAYBE SHOULDN'T HAVE BEEN DRIED |
Wet sieving (sample 72407) | |
---|---|
Sample number | 72407 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF BURIAL OVER SKELETON [723735] MAGNETIC RESIDUE ALSO PRESENT THIS SAMPLE MIGHT BE MAINLY WATERLOGGED, THOUGH NOT LOADS OF DIFFERENT SEEDS, MAYBE SHOULDN'T HAVE BEEN DRIED |
Flotation (sample 72411) | |
---|---|
Sample number | 72411 |
Process | Flotation |
Volume processed (L) | 30 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred chaff | 1-10 |
Diversity of charred chaff | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Abundance of water-logged seeds | 50+ |
Diversity of water-logged seeds | 0 |
Comments | TOP FILL OF THE BURIAL - SKELETON (723735) MAGNETIC RESIDUIE ALSO PRESENT |
Wet sieving (sample 72411) | |
---|---|
Sample number | 72411 |
Process | Wet sieving |
Volume processed (L) | 30 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | TOP FILL OF THE BURIAL - SKELETON (723735) MAGNETIC RESIDUIE ALSO PRESENT |