Context 733235
Context Information
Context number | 733235 |
---|---|
Parent context number | 733081 |
Child context number(s) | None |
Group number | 537 (Well/Waterhole) |
General Period of Feature | Mid Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
No context sheets to display
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
73002 | Unidentified | Wood | Unknown | view | |
73003 | Unidentified | Wood | Unknown | view | |
73004 | Unidentified | Wood | Unknown | view | |
73005 | Unidentified | Wood | Unknown | view |
Post-Roman Pottery
Fabric (Fabric Code) | Period | Count of Pottery | Weight | Fabric Description |
---|---|---|---|---|
(AD875-1100) | 1 | 4g | view | |
(AD875-1100) | 1 | 11g | view | |
(AD650-850) | 1 | 27g | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Unassigned | 1 | 0g |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.004g |
Number of bones medium mammals | 3 |
Summary notes | UNID |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
7617 | 20 | 0 | Wet | 20 | view | view |
7620 | 10 | 0 | 0 | view |
Botany Data
Flotation (sample 7617) | |
---|---|
Sample number | 7617 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of water-logged seeds | 1-10 |
Diversity of water-logged seeds | 0 |
Abundance of water-logged wood | 11-50 |
Diversity of water-logged wood | 0 |
Comments | BLACK LAYER, MAY CONTAIN WOOD MAGNETIC RESIDUE PRESENT. BOTH BUCKETS PROCESSED AS WASN'T CLEAR IT WAS WATERLOGGED UNTIL PART WAY THROUGH. MULCHY, HEAVILY FRAGMENTED WOOD AND LEAF FRAGMENTS. WATERLOGGED TWIGS,POSSIBLE HAWTHORN SPINES (CF. CRATAEGUS MONOGYNA. SLOE STONE FRAGMENT (PRUNUS SPINOSA),PARTIALLY CHARRED HAZELNUT SHELL (CORYLUS AVELLANA). |
Wet sieving (sample 7617) | |
---|---|
Sample number | 7617 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | BLACK LAYER, MAY CONTAIN WOOD MAGNETIC RESIDUE PRESENT. BOTH BUCKETS PROCESSED AS WASN'T CLEAR IT WAS WATERLOGGED UNTIL PART WAY THROUGH. MULCHY, HEAVILY FRAGMENTED WOOD AND LEAF FRAGMENTS. WATERLOGGED TWIGS,POSSIBLE HAWTHORN SPINES (CF. CRATAEGUS MONOGYNA. SLOE STONE FRAGMENT (PRUNUS SPINOSA),PARTIALLY CHARRED HAZELNUT SHELL (CORYLUS AVELLANA). |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
7617 | indet. cereal | Cerealia | Seed | 1 | Real | Charred | |
7617 | Buttercup | cf. Ranunculus sp. | Seed | 1 | Estimated | Waterlogged | |
7617 | common chickweed | Stellaria media (L.) vilL. | Seed | 1 | Estimated | Waterlogged | |
7617 | blackberry | Rubus fruticosus sens. lat. | Seed | 1 | Estimated | Waterlogged | |
7617 | sour/morello cherry | Prunus cerasus L. | Seed | 1 | Real | Charred | |
7617 | hemlock | Conium maculatum L. | Seed | 1 | Estimated | Waterlogged | |
7617 | dock | cf. Rumex spp. | Seed | 1 | Estimated | Waterlogged | |
7617 | black nightshade | Solanum nigrum L. | Seed | 1 | Estimated | Waterlogged | |
7617 | barley | Hordeum sp. | Seed | 1 | Real | Charred | |
7617 | hazel | Corylus avellana L. | Seed | 12 | Real | Charred | FRAGS |