Context 733236
Context Information
Context number | 733236 |
---|---|
Parent context number | 733081 |
Child context number(s) | None |
Group number | 537 (Well/Waterhole) |
General Period of Feature | Mid Roman |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
No context sheets to display
Human Remains
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
7618 | 30 | 0 | Wet | 10 | view | view |
7621 | 10 | 0 | 0 | view |
Botany Data
Flotation (sample 7618) | |
---|---|
Sample number | 7618 |
Process | Flotation |
Volume processed (L) | 30 |
Volume flotted (L) | 10.25 |
Abundance of water-logged seeds | 1-10 |
Diversity of water-logged seeds | 0 |
Comments | POSSIBLE OCCUPATION LAYER OF TWO BUCKETS IN ST NEOTS 1 CONTAINED ONLY PIECES OF WOOD SO ONLY 0.25L WAS PROCESSED OF THE OTHER. |
Wet sieving (sample 7618) | |
---|---|
Sample number | 7618 |
Process | Wet sieving |
Volume processed (L) | 30 |
Volume flotted (L) | 10.25 |
Abundance of water-logged wood | 1-10 |
Diversity of water-logged wood | 0 |
Comments | POSSIBLE OCCUPATION LAYER OF TWO BUCKETS IN ST NEOTS 1 CONTAINED ONLY PIECES OF WOOD SO ONLY 0.25L WAS PROCESSED OF THE OTHER. |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
7618 | knotgrass | Polygonum aviculare L. | Seed | 1 | Estimated | Waterlogged | |
7618 | dock | cf. Rumex spp. | Seed | 1 | Estimated | Waterlogged | |
7618 | stinging nettle | Urtica dioica L. | Seed | 1 | Estimated | Waterlogged | |
7618 | self-heal | Prunella vulgaris L. | Seed | 1 | Estimated | Waterlogged | |
7618 | - | cf. Asteraceae indet | Seed | 1 | Estimated | Waterlogged |