Context 738154
Context Information
Context number | 738154 |
---|---|
Parent context number | 738161 |
Child context number(s) | None |
Group number | 319 (Ditch) |
Land use interpretation | Linear boundary (LB3) |
Settlement ? | Brampton West 1 |
General Period of Feature | Late Iron Age |
A14 Area | Brampton West (TEA07) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 738154 | |||
---|---|---|---|
Filename | A14-TEA07-CN738154.pdf (297 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (738101-738449) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
27125 | - | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
27124 | - | Sandy fabric, fine (SAF-B) | Iron Age | view |
27122 | JA20-B (identification uncertain) | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Daub | Unkown | Daub | 0 (74g) | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 73831 |
---|---|
State of preservation | MODERATE |
Weight | 0.003g |
Number of bones medium mammals | 7 |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
73831 | 20 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 73831) | |
---|---|
Sample number | 73831 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 11-50 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred chaff | 11-50 |
Diversity of charred chaff | 1-3 taxa |
Abundance of charred seeds | 11-50 |
Diversity of charred seeds | 4-6 taxa |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | DITCH MAG RES + |
Wet sieving (sample 73831) | |
---|---|
Sample number | 73831 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | DITCH MAG RES + |
Radiocarbon Dating
Sample material | CHARRED PLANT MACROFOSSIL |
---|---|
Material type | TRITICUM SPELTA |
Context description | BOUNDARY ACROSS 7C |
General comments | Sample ID 73831 |
Laboratory name | SUERC |
Laboratory sample code | 91054 (GU53684) |
Uncalibrated date - Conventional radiocarbon age | 1961 |
Conventional radiocarbon age error range | 24 |
Delta 13C (δ13C stable isotope) | -22.8 |
Primary early calibrated date range | -39 |
Primary late calibrated date range | 85 |
Primary calibrated date range confidence | 95.4% |