Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Birmingham | ||||||||||
County | Buckinghamshire | ||||||||||
County | Greater London | ||||||||||
County | Hertfordshire | ||||||||||
County | Northamptonshire | ||||||||||
County | Oxfordshire | ||||||||||
County | Staffordshire | ||||||||||
County | Warwickshire | ||||||||||
Grid reference | Latitude Longitude | 51.560706 -0.44826302 | |||||||||
Latitude Longitude | 51.600715 -0.48008097 | ||||||||||
Latitude Longitude | 51.567119 -0.48274533 | ||||||||||
Latitude Longitude | 51.586455 -0.48511816 | ||||||||||
Latitude Longitude | 51.572529 -0.49928982 | ||||||||||
Latitude Longitude | 51.59788 -0.505096 | ||||||||||
Latitude Longitude | 51.596594 -0.55318712 | ||||||||||
Latitude Longitude | 51.595857 -0.55910103 | ||||||||||
Latitude Longitude | 51.603743 -0.56272137 | ||||||||||
Latitude Longitude | 51.631325 -0.57116927 | ||||||||||
Latitude Longitude | 51.666963 -0.61958855 | ||||||||||
Latitude Longitude | 51.64673 -0.63169371 | ||||||||||
Latitude Longitude | 51.672166 -0.64162906 | ||||||||||
Latitude Longitude | 51.681616 -0.66590727 | ||||||||||
Latitude Longitude | 51.699345 -0.67680304 | ||||||||||
Latitude Longitude | 51.697355 -0.67814887 | ||||||||||
Latitude Longitude | 51.697125 -0.67853176 | ||||||||||
Latitude Longitude | 51.702068 -0.6831343 | ||||||||||
Latitude Longitude | 51.704034 -0.68445205 | ||||||||||
Latitude Longitude | 51.702314 -0.68657133 | ||||||||||
Latitude Longitude | 51.703039 -0.6886921 | ||||||||||
Latitude Longitude | 51.707219 -0.69100268 | ||||||||||
Latitude Longitude | 51.73034 -0.69948638 | ||||||||||
Latitude Longitude | 51.699682 -0.70056799 | ||||||||||
Latitude Longitude | 51.719617 -0.70225505 | ||||||||||
Latitude Longitude | 51.759487 -0.74042224 | ||||||||||
Latitude Longitude | 51.76047 -0.74910321 | ||||||||||
Latitude Longitude | 51.774858 -0.7534886 | ||||||||||
Latitude Longitude | 51.780204 -0.78745039 | ||||||||||
Latitude Longitude | 51.807539 -0.80068521 | ||||||||||
Latitude Longitude | 51.811301 -0.80632972 | ||||||||||
Latitude Longitude | 51.816945 -0.81497229 | ||||||||||
Latitude Longitude | 51.783824 -0.83242485 | ||||||||||
Latitude Longitude | 51.804821 -0.83804668 | ||||||||||
Latitude Longitude | 51.804324 -0.83959684 | ||||||||||
Latitude Longitude | 51.796923 -0.84133843 | ||||||||||
Latitude Longitude | 51.805736 -0.84795844 | ||||||||||
Latitude Longitude | 51.817576 -0.87652724 | ||||||||||
Latitude Longitude | 51.874398 -0.91549455 | ||||||||||
Latitude Longitude | 51.89538 -0.9298712 | ||||||||||
Latitude Longitude | 51.837096 -0.93054202 | ||||||||||
Latitude Longitude | 51.868151 -0.94138143 | ||||||||||
Latitude Longitude | 51.873351 -0.9457478 | ||||||||||
Latitude Longitude | 51.86865 -0.94789109 | ||||||||||
Latitude Longitude | 51.922655 -0.9564448 | ||||||||||
Latitude Longitude | 51.885361 -0.96370153 | ||||||||||
Latitude Longitude | 51.894158 -0.97746486 | ||||||||||
Latitude Longitude | 51.916575 -0.99965216 | ||||||||||
Latitude Longitude | 51.925192 -1.0022237 | ||||||||||
Latitude Longitude | 51.963432 -1.0435547 | ||||||||||
Latitude Longitude | 51.955046 -1.0651245 | ||||||||||
Latitude Longitude | 51.957835 -1.0676424 | ||||||||||
Latitude Longitude | 51.962177 -1.0698228 | ||||||||||
Latitude Longitude | 51.960904 -1.0713482 | ||||||||||
Latitude Longitude | 51.956278 -1.0765807 | ||||||||||
Latitude Longitude | 52.016926 -1.0944514 | ||||||||||
Latitude Longitude | 51.987654 -1.0959446 | ||||||||||
Latitude Longitude | 52.000517 -1.1144184 | ||||||||||
Latitude Longitude | 52.034987 -1.1263621 | ||||||||||
Latitude Longitude | 52.03119 -1.1405608 | ||||||||||
Latitude Longitude | 52.028819 -1.1484043 | ||||||||||
Latitude Longitude | 52.080252 -1.1808869 | ||||||||||
Latitude Longitude | 52.077126 -1.1969802 | ||||||||||
Latitude Longitude | 52.105016 -1.2198259 | ||||||||||
Latitude Longitude | 52.100139 -1.2232396 | ||||||||||
Latitude Longitude | 52.126585 -1.2447499 | ||||||||||
Latitude Longitude | 52.116741 -1.2476618 | ||||||||||
Latitude Longitude | 52.13468 -1.2724456 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Aerial Photography | |||||||||
Event Type (England) | Desk Based Assessment | ||||||||||
Event Type (England) | Photographic Recording | ||||||||||
Event Type (England) | Assessment And Analysis | ||||||||||
Event Type (England) | Building Survey | ||||||||||
Event Type (England) | Conservation Area Appraisal | ||||||||||
Event Type (England) | Walkover Survey | ||||||||||
Event Type (England) | Environmental Impact Assessment | ||||||||||
Event Type (England) | Fieldwalking Survey | ||||||||||
Event Type (England) | Geophysical Survey | ||||||||||
Event Type (England) | Geotechnical Survey | ||||||||||
Event Type (England) | Hedgerow Survey | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Archaeological significance--Evaluation | ||||||||||
Period | MIDAS | Bronze Age | |||||||||
MIDAS | Iron Age | ||||||||||
MIDAS | Medieval | ||||||||||
MIDAS | Mesolithic | ||||||||||
MIDAS | Modern | ||||||||||
MIDAS | Neolithic | ||||||||||
MIDAS | Palaeolithic | ||||||||||
MIDAS | Roman | ||||||||||
Project dates | Created From | 01-JAN-2012 | |||||||||
Created To | 28-FEB-2017 | ||||||||||
First Released | 22-APR-2025 | ||||||||||
Identifiers | OASIS ID | oxfordar1-292181 | |||||||||
OASIS ID | preconst1-8242 | ||||||||||
OASIS ID | oxfordar1-292185 |
If you can see any errors in this metadata please contact us with details.