Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Buckinghamshire | ||||||||||
District | Aylesbury Vale | ||||||||||
Parish | Steeple Claydon | ||||||||||
Place | Station 53C | ||||||||||
Place | Portway Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Steeple Claydon [1030743] | ||||||||||
Grid reference | Latitude Longitude | 51.931711 -1.0182202 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Borehole Survey | |||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Gully | ||||||||||
Monument Type (England) | Transmitter Site | ||||||||||
Monument Type (England) | Defence | ||||||||||
Period | Period (England) | 20TH CENTURY | |||||||||
Period (England) | 21ST CENTURY | ||||||||||
Period (England) | SECOND WORLD WAR | ||||||||||
Project dates | Created From | 29-SEP-2020 | |||||||||
Created To | 05-SEP-2022 | ||||||||||
First Released | 11-JUN-2024 | ||||||||||
Identifiers | OASIS ID | hs2infra1-408727 | |||||||||
Sitecode | 1C19PWFTT | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 3 objects | |||||||||
Image | 40 objects | ||||||||||
Spreadsheet | 3 objects | ||||||||||
Text | 10 objects |
If you can see any errors in this metadata please contact us with details.