Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Buckinghamshire | ||||||||||
District | Chiltern | ||||||||||
Parish | Great Missenden | ||||||||||
Place | Grim's Ditch | ||||||||||
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Great Missenden [1029383] | ||||||||||
Grid reference | OSGB | 489219 203572 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Archaeological Intervention | |||||||||
Event Type (England) | AERIAL PHOTOGRAPHY | ||||||||||
Event Type (England) | Topographic Survey | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Boundary Ditch | ||||||||||
Monument Type (England) | Bank (Earthwork) | ||||||||||
Period | Period (England) | UNCERTAIN | |||||||||
Project dates | Created From | 10-DEC-2020 | |||||||||
Created To | 28-FEB-2022 | ||||||||||
First Released | 14-JUN-2024 | ||||||||||
Identifiers | OASIS ID | hs2infra1-504770 | |||||||||
Related Collection | Data from a Scheduled Monument Trial Trenching at Grim's Ditch, Buckinghamshire, 2021-2022 (HS2 Phase One) | ||||||||||
Sitecode | 1C19GDMTO | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 2 objects | |||||||||
Image | 54 objects | ||||||||||
Spreadsheet | 1 objects | ||||||||||
Text | 4 objects |
If you can see any errors in this metadata please contact us with details.