Data copyright © David Maynard unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Landsker Archaeology Ltd.
Llys Aeron
Hebron
Whitland
Carmarthenshire
SA34 0XX
UK
Location | World region | Asia | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non British Isles country | Azerbaijan | ||||||||||
County | Ujar | ||||||||||
County | Aghdash | ||||||||||
County | Yevlakh | ||||||||||
County | Goranboy | ||||||||||
County | Samukh | ||||||||||
County | Shamkir | ||||||||||
County | Tovuz | ||||||||||
County | Akstafa | ||||||||||
Place | Baku | ||||||||||
TGN | World, Asia, Azerbaijan, Bakı Şəhəri, Baku [7012580] | ||||||||||
TGN | World, Asia, Azerbaijan, Ujar [7594512] | ||||||||||
TGN | World, Asia, Iran, West Azerbaijan. Aghdash [8929263] | ||||||||||
TGN | World, Asia, Azerbaijan, Yevlax Şəhəri, Yevlakh [1054744] | ||||||||||
TGN | World, Asia, Azerbaijan, Goranboy Rayonu, Goranboy [1055146] | ||||||||||
Grid reference | Latitude Longitude | 41.469328074 45.1367950562 | |||||||||
Latitude Longitude | 40.0262965809 49.58895985 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Excavation | |||||||||
FISH Archaeological Objects (England) | Grave Goods | ||||||||||
FISH Archaeological Objects (England) | Plant Macro Remains | ||||||||||
Library of Congress Subject Headings | Cemeteries | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Period | MIDAS | Bronze Age | |||||||||
MIDAS | Iron Age | ||||||||||
MIDAS | Medieval | ||||||||||
MIDAS | Post Medieval | ||||||||||
Non-UK | Chalcolithic | ||||||||||
Project dates | Created From | 01-JAN-2018 | |||||||||
Created To | 01-OCT-2022 | ||||||||||
First Released | 14-DEC-2022 | ||||||||||
Last Modified | 11-JAN-2023 | ||||||||||
Identifiers | Related Collection | The BTC Pipeline Archaeological Excavations in Azerbaijan | |||||||||
Sitecode | Ağstafa Camp | ||||||||||
Sitecode | Ağılı Dərə KP 337 | ||||||||||
Sitecode | Borsunlu Camp KP 247 | ||||||||||
Sitecode | Böyük Kəsik KP 418 | ||||||||||
Sitecode | Bəyimsarov I & II KP 206 | ||||||||||
Sitecode | Bəşirli KP 262 | ||||||||||
Sitecode | Daşbulaq KP 322 | ||||||||||
Sitecode | Dəllər Cəyir KP 322 | ||||||||||
Sitecode | Faxrali KP 267 | ||||||||||
Sitecode | Garajamirli KP 299 | ||||||||||
Sitecode | Gazyan KP 149 | ||||||||||
Sitecode | Hacialili I KP 280 | ||||||||||
Sitecode | Hacialili II KP 279 | ||||||||||
Sitecode | Hacialili III KP 280 | ||||||||||
Sitecode | Hasansu KP 379 | ||||||||||
Sitecode | Keçili KP 311 | ||||||||||
Sitecode | Kərpiclitəpə KP 247 | ||||||||||
Sitecode | Lək I KP 277 | ||||||||||
Sitecode | Lək II KP278 | ||||||||||
Sitecode | Mahmudli KP 310 | ||||||||||
Sitecode | Poylu I KP 389 | ||||||||||
Sitecode | Poylu II KP 389 | ||||||||||
Sitecode | Poylu III KP 390 | ||||||||||
Sitecode | Qıraq Kəsəmən II KP 386 | ||||||||||
Sitecode | Qıraq Kəsəmən KP 384 | ||||||||||
Sitecode | Ramal KP 169 | ||||||||||
Sitecode | Sarıtəpə KP 327 | ||||||||||
Sitecode | Seyidlar II KP 297 | ||||||||||
Sitecode | Seyidlər II 295 | ||||||||||
Sitecode | Soyuqbulaq I KP 412 | ||||||||||
Sitecode | Soyuqbulaq II KP409 | ||||||||||
Sitecode | Səmədabad I KP 209 | ||||||||||
Sitecode | Səmədabad II KP 211 | ||||||||||
Sitecode | Tovuzçay II KP 358 | ||||||||||
Sitecode | Xocaxan KP 339 | ||||||||||
Sitecode | Xocaxan KP 340 | ||||||||||
Sitecode | Xunan KP 359 | ||||||||||
Sitecode | Yaldili KP 219 | ||||||||||
Sitecode | Zəyəmçay Kurgan I KP 336 | ||||||||||
Sitecode | Zəyəmçay Kurgan II KP 336 | ||||||||||
Sitecode | Zəyəmçay Kurgans III and IV KP 336 | ||||||||||
Sitecode | Zəyəmçay Muslim KP 336 | ||||||||||
Sitecode | Zəyəmçay Necropol KP 335 | ||||||||||
Sitecode | Zəyəmçay Settlement KP 335 | ||||||||||
Sitecode | Zəyəmçay V and VI KP 337 | ||||||||||
Sitecode | Əmirarx KP 181 | ||||||||||
Sitecode | Əmirarx KP 182 | ||||||||||
Sitecode | Ashagi Laki KP 178 | ||||||||||
Data types available | Text | 55 objects |
If you can see any errors in this metadata please contact us with details.