Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
British Isles country | UK | |
County | Greater London | |
District | Brent | |
District | Camden | |
District | Chelsea | |
District | City of Westminster | |
District | Ealing | |
District | Fulham | |
District | Hammersmith | |
District | Hillingdon | |
District | Kensington | |
Place | Camden Town | |
Place | Euston | |
Place | Ickenham | |
Place | Kilburn | |
Place | Northolt Corridor | |
Place | Old Oak Corridor | |
Place | Primrose Hill | |
Place | South Ruislip | |
TGN | World, Europe, United Kingdom, England, Greater London, Ealing, Northolt [7028247] | |
TGN | World, Europe, United Kingdom, England, Greater London, Hillingdon, Ickenham [7012089] | |
TGN | World, Europe, United Kingdom, England, Greater London, Hillingdon, South Ruislip [7449083] | |
TGN | World, Europe, United Kingdom, England, Greater London, London, Camden, Camden Town [4012689] | |
TGN | World, Europe, United Kingdom, England, Greater London, London, Camden, Euston [7451753] | |
Grid reference | Latitude Longitude | 51.528287 -0.13387450 |
Latitude Longitude | 51.539020 -0.14269292 | |
Latitude Longitude | 51.539048 -0.16245691 | |
Latitude Longitude | 51.541882 -0.19793580 | |
Latitude Longitude | 51.525697 -0.24763795 | |
Latitude Longitude | 51.548458 -0.36952470 | |
Latitude Longitude | 51.556991 -0.39906350 | |
Latitude Longitude | 51.561570 -0.44235130 | |
Subject | Event Type (England) | Aerial Photography |
Event Type (England) | Conservation Area Appraisal | |
Event Type (England) | Assessment And Analysis | |
Event Type (England) | Building Survey | |
Event Type (England) | Walkover Survey | |
Event Type (England) | Desk Based Assessment | |
Event Type (England) | Environmental Impact Assessment | |
Event Type (England) | Photographic Recording | |
Library of Congress Subject Headings | Archaeology | |
Period | MIDAS | Bronze Age |
MIDAS | Iron Age | |
MIDAS | Medieval | |
MIDAS | Mesolithic | |
MIDAS | Modern | |
MIDAS | Neolithic | |
MIDAS | Palaeolithic | |
MIDAS | Roman | |
Project dates | Created From | 01-JAN-2012 |
Created To | 28-FEB-2017 | |
First Released | 21-FEB-2025 | |
Identifiers | Sitecode | C251 |
Data types available | Documentation | 2 objects |
Image | 375 objects | |
Text | 10 objects |
If you can see any errors in this metadata please contact us with details.