Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
British Isles country | UK | |
County | Northamptonshire | |
County | Warwickshire | |
County | West Midlands | |
Place | Berkswell | |
Place | Bickenhill | |
Place | Castle Bromwich | |
Place | Chelmsley Wood | |
Place | Coleshill | |
Place | Curzon Street | |
Place | Great Packington | |
Place | Hampton in Arden | |
Place | Little Packington | |
Place | Marston Green | |
Place | Meriden | |
Place | Sutton Coldfield | |
Place | Water Orton | |
TGN | World, Europe, United Kingdom, England, Warwickshire, Coleshill [1136688] | |
TGN | World, Europe, United Kingdom, England, Warwickshire, Great Packington [7451444] | |
TGN | World, Europe, United Kingdom, England, Warwickshire, Little Packington [7462107] | |
TGN | World, Europe, United Kingdom, England, Warwickshire, Water Orton [7441839] | |
TGN | World, Europe, United Kingdom, England, West Midlands, Birmingham borough, Castle Bromwich [7455792] | |
TGN | World, Europe, United Kingdom, England, West Midlands, Birmingham borough, Sutton Coldfield [1030803] | |
TGN | World, Europe, United Kingdom, England, West Midlands, Solihull, Berkswell [7464473] | |
TGN | World, Europe, United Kingdom, England, West Midlands, Solihull, Bickenhill [7464000] | |
TGN | World, Europe, United Kingdom, England, West Midlands, Solihull, Hampton in Arden [7449557] | |
TGN | World, Europe, United Kingdom, England, West Midlands, Solihull, Marston Green [7457026] | |
TGN | World, Europe, United Kingdom, England, West Midlands, Solihull, Meriden [1030033] | |
Grid reference | Latitude Longitude | 52.391721 -1.6503976 |
Latitude Longitude | 52.425981 -1.7024660 | |
Latitude Longitude | 52.479715 -1.7325975 | |
Latitude Longitude | 52.506649 -1.7715210 | |
Latitude Longitude | 52.505764 -1.8154291 | |
Latitude Longitude | 52.495553 -1.8480825 | |
Latitude Longitude | 52.482458 -1.8833054 | |
Subject | Event Type (England) | Aerial Photography |
Event Type (England) | Conservation Area Appraisal | |
Event Type (England) | Photographic Recording | |
Event Type (England) | Assessment And Analysis | |
Event Type (England) | Building Survey | |
Event Type (England) | Walkover Survey | |
Event Type (England) | Desk Based Assessment | |
Event Type (England) | Environmental Impact Assessment | |
Event Type (England) | Geophysical Survey | |
Library of Congress Subject Headings | Archaeology | |
Library of Congress Subject Headings | Archaeological surveying | |
Period | MIDAS | Bronze Age |
MIDAS | Iron Age | |
MIDAS | Medieval | |
MIDAS | Mesolithic | |
MIDAS | Modern | |
MIDAS | Neolithic | |
MIDAS | Palaeolithic | |
MIDAS | Roman | |
Project dates | Created From | 01-JAN-2012 |
Created To | 28-FEB-2017 | |
First Released | 21-FEB-2025 | |
Identifiers | Sitecode | C254 |
Data types available | Image | 141 objects |
Spreadsheet | 55 objects | |
Text | 46 objects |
If you can see any errors in this metadata please contact us with details.