Data copyright © Egypt Exploration Society, Amarna Trust unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Prof
Barry
Kemp
McDonald Institute for Archaeological Research
Downing Street
Cambridge
CB2 3DZ
England
Location | Non British Isles country | Egypt | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Amarna | ||||||||||
TGN | World, Africa, Egypt [7016833] | ||||||||||
Grid reference | Latitude Longitude | 27.648019 30.899158 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | LASER SCANNING SURVEY | |||||||||
FISH Archaeological Objects (England) | FIGURINE | ||||||||||
FISH Archaeological Objects (England) | MOULD | ||||||||||
FISH Archaeological Objects (England) | SPINDLE WHORL | ||||||||||
FISH Archaeological Objects (England) | PENDANT | ||||||||||
FISH Archaeological Objects (England) | POT | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Period | Non-UK | Dynastic Egypt | |||||||||
None | Amarna Period | ||||||||||
Project dates | Created From | 01-MAR-2008 | |||||||||
Created To | 31-MAR-2009 | ||||||||||
First Released | 04-OCT-2011 | ||||||||||
Last Modified | 25-JAN-2012 | ||||||||||
Related information | Associated Publication | 'Developing a 3-D Digital Heritage Ecosystem: from object to representation and the role of a virtual museum in the 21st century' (2011) by Fred Limp, Angie Payne, Katie Simon, Snow Winters and Jack Cothren. Internet Archaeology 30. | |||||||||
File types available | 99 files | ||||||||||
JPG | 127 files | ||||||||||
ZIP | 286 files |
If you can see any errors in this metadata please contact us with details.