Data copyright © University of Southampton unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
David
Williams
Dept of Archaeology
University of Southampton
Avenue Campus
Highfield
Southampton
SO17 1BJ
England
Tel: 080 593032
Distinctive FeaturesThis has thick, broad handles, steeply arched above the level of the narrow rim with a prominent, fairly sharp flange below. There is a high, thick conical neck with tapering body and a tubular, hollowed base with shallow horizontal grooves on the exterior.See characteristics | ||
Date RangeSpans the third and fourth centuries AD although it may begin at the very end of the second century (Panella, 1973; Carandini & Panella, 1981). It has occurred in Britain in late third to early fourth century AD contexts (Peacock, 1977d), at Augst and Pannonia mainly in the third century AD (Martin-Kilcher, 1994: 440; Bezeczky, 2005) and at Ostia it is most common in the third and fourth centuries (Carandini & Panella, 1981).Search: [2nd century AD] [3rd century AD] [4th century AD] | ||
OriginUncertain, but on quantified distributional grounds an Aegean origin seems likely (Riley, 1979). Samos and the region around Ephesus have both been suggested (Grace, 1979; Bezeczky, 2005).Search: [Greek Islands] [The Aegean] [Western Asia Minor] | ||
DistributionA widespread distribution, ranging from Britain to Germany, Greece, Iraq, Nubia, southern Pannonia and south Russia (Peacock & Williams, 1986; Bezeczky, 1994). It is most frequent in the eastern Mediterranean area, the Black Sea and also at Ostia (Panella, 1973). It is relatively uncommon in the Maghreb.Search: [Black Sea] [Central Europe] [Eastern Asia Minor] [Eastern Mediterranean] [Egypt] [Great Britain] [Greece] [Italy] [North Africa] [North West Europe] [Western Asia Minor] | ||
ContentsUnknown, although wine has been suggested (Carandini & Panella, 1981).Search: [Wine] | ||
CommentsPrincipal contributor: David Williams | ||
ClassificationBenghazi Mid Roman Amphora 7Hollow Foot Amphora Kuzmanov 7 Niederbieber 77 Ostia 6 Peacock & Williams 47 Zeest 79 | ||
CEIPAC linkThe following link will take you to the Centro para el Estudio de la Interdependencia Provincial en la Antiguedad Clásica CEIPAC database. In the CEIPAC system this amphora has the ID KE51+BYZ. Note: access to CEIPAC requires registration, which is possible via http://ceipac.ub.edu/corpus_reg.php?IDM=e |