Data copyright © Gloucestershire County Council, Worcestershire County Council unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Robin
Jackson
Project manager
Worcestershire Historic Environment and Archaeology Service
Woodbury
Worcester University
Henwick Grove, Worcester
WR2 6AJ
England
Tel: 01905 855401
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | West Midlands | ||||||||||
County | Worcestershire | ||||||||||
County | Gloucestershire | ||||||||||
Place | Clifton | ||||||||||
Place | Frampton-on-Severn | ||||||||||
TGN | World, Europe, United Kingdom, England, Gloucestershire, Frampton-on-Severn [1029278] | ||||||||||
Grid reference | OSGB | 374420 207859 | |||||||||
OSGB | 384722 246311 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | OPTICALLY STIMULATED LUMINESCENCE | |||||||||
Event Type (England) | AERIAL PHOTOGRAPHY | ||||||||||
Event Type (England) | LIDAR SURVEY | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | PALAEOCHANNEL | ||||||||||
Period | MIDAS | Middle Palaeolithic | |||||||||
MIDAS | Roman | ||||||||||
MIDAS | Upper Palaeolithic | ||||||||||
Project dates | Created From | 02-MAR-2009 | |||||||||
Created To | 31-MAR-2011 | ||||||||||
First Released | 09-MAY-2011 | ||||||||||
Last Modified | 09-MAY-2011 | ||||||||||
Identifiers | ALSF ID | 5725 | |||||||||
Contracting Unit No. | WHEAS project code P3179 | ||||||||||
Depositor ID | WHEAS report number 1819 | ||||||||||
File types available | 4 files |
If you can see any errors in this metadata please contact us with details.