Data copyright © Dr Francis Wenban-Smith unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
Francis
Wenban-Smith
Department of Archaeology
University of Southampton
Avenue Campus
Highfield
Southampton
SO17 1BJ
England
Tel: 02380 596864
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East of England | ||||||||||
English region | South East | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent [7008153] | ||||||||||
TGN | World, Europe, United Kingdom, England, Essex [7008131] | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | OPTICALLY STIMULATED LUMINESCENCE | |||||||||
FISH Archaeological Objects (England) | CORE | ||||||||||
FISH Archaeological Objects (England) | HANDAXE | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | SAND AND GRAVEL EXTRACTION SITE | ||||||||||
Monument Type (England) | LITHIC SCATTER | ||||||||||
Monument Type (England) | PALAEOCHANNEL | ||||||||||
Monument Type (England) | FINDSPOT | ||||||||||
Period | MIDAS | Lower Palaeolithic | |||||||||
MIDAS | Middle Palaeolithic | ||||||||||
Project dates | Created From | 03-JAN-2005 | |||||||||
Created To | 31-MAR-2008 | ||||||||||
First Released | 01-MAY-2009 | ||||||||||
Last Modified | 01-MAY-2009 | ||||||||||
Identifiers | ALSF ID | 3836 | |||||||||
Related information | Associated Collection | Archaeological Survey of Mineral Extraction Sites around the Thames Estuary | |||||||||
File types available | 28 files |
If you can see any errors in this metadata please contact us with details.