Database
Advanced Search
The below search allows the Scene-details Database to be searched using multiple thematic, spatial and temporal criteria. The 'Search Type' option can be used to display either a list of tombs (default option) or a list of scenes on the results page. Alternative ways of searching the database are available in the tabs above.
Themes & Scenes
The following themes are broad categories within which the 118 scene types in the database are organised. The numbers of 'scene types' are included to indicate the numerical spread of scene types throughout the database. Click on any theme to view a dropdown list of related scenes and representative drawings for the scene types. Where present, scene details are listed below each scene type. A list of tombs for a scene type can be viewed by following the ‘query’ link.
| Scene types | Drawings | Tombs |
|---|---|---|
| 1.1. Spear-fishing and/or fowling scene |
1.1. Spear-fishing and/or fowling scene
1.1. Spear-fishing and/or fowling scene
[DOWNLOAD] right-click and save link |
|
| 1.2. Pleasure cruise in a marsh |
1.2. Pleasure cruise in a marsh
1.2. Pleasure cruise in a marsh
[DOWNLOAD] right-click and save link |
|
| 1.3. 'Papyrus-pulling' scene and its derivatives |
1.3. 'Papyrus-pulling' scene and its derivatives
1.3. 'Papyrus-pulling' scene and its derivatives
[DOWNLOAD] right-click and save link |
|
| 1.4. Unidentified marsh scene with details of life in a papyrus-thicket or a marsh |
1.4. Unidentified marsh scene with details of life in a papyrus-thicket or a marsh
1.4. Unidentified marsh scene with details of life in a papyrus-thicket or a marsh
[DOWNLOAD] right-click and save link |
|
| 1.5. Hippopotamus hunt |
1.5. Hippopotamus hunt
1.5. Hippopotamus hunt
[DOWNLOAD] right-click and save link |
|
| 1.6. Fauna and flora in a papyrus thicket | ||
| 1.7. Cattle fording a canal or stream |
1.7. Cattle fording a canal or stream
1.7. Cattle fording a canal or stream
[DOWNLOAD] right-click and save link |
|
| 1.8. Fighting boatmen |
1.8. Fighting boatmen
1.8. Fighting boatmen
[DOWNLOAD] right-click and save link |
|
| 1.9. Boatmen returning peacefully from a trip in the marshes |
1.9. Boatmen returning peacefully from a trip in the marshes
1.9. Boatmen returning peacefully from a trip in the marshes
[DOWNLOAD] right-click and save link |
|
| 1.10. Men gathering reeds or lotuses in a marsh (excluding artificial pools) |
1.10. Men gathering reeds or lotuses in a marsh (excluding artificial pools)
1.10. Men gathering reeds or lotuses in a marsh (excluding artificial pools)
[DOWNLOAD] right-click and save link |
|
| 1.11. Papyrus gatherers and carriers |
1.11. Papyrus gatherers and carriers
1.11. Papyrus gatherers and carriers
[DOWNLOAD] right-click and save link |
|
| 1.12. Papyrus boat construction |
1.12. Papyrus boat construction
1.12. Papyrus boat construction
[DOWNLOAD] right-click and save link |
|
| 1.13. Clapnet or bird-trapping scene |
1.13. Clapnet or bird-trapping scene
1.13. Clapnet or bird-trapping scene
[DOWNLOAD] right-click and save link |
|
| 1.14. Workers placing captured marsh birds in cages |
1.14. Workers placing captured marsh birds in cages
1.14. Workers placing captured marsh birds in cages
[DOWNLOAD] right-click and save link |
|
| 1.15. Dragnet or seine-netting scene |
1.15. Dragnet or seine-netting scene
1.15. Dragnet or seine-netting scene
[DOWNLOAD] right-click and save link |
|
| 1.16. Fishing with a large net, set from boats |
1.16. Fishing with a large net, set from boats
1.16. Fishing with a large net, set from boats
[DOWNLOAD] right-click and save link |
|
| 1.17. Fishing with a funnel trap |
1.17. Fishing with a funnel trap
1.17. Fishing with a funnel trap
[DOWNLOAD] right-click and save link |
|
| 1.18. Fishing with a rounded basket trap, or carrying fish in a basket trap |
1.18. Fishing with a rounded basket trap, or carrying fish in a basket trap
1.18. Fishing with a rounded basket trap, or carrying fish in a basket trap
[DOWNLOAD] right-click and save link |
|
| 1.19. Fishing with a hand-held net |
1.19. Fishing with a hand-held net
1.19. Fishing with a hand-held net
[DOWNLOAD] right-click and save link |
|
| 1.20. Boatmen spear-fishing in a marsh (excluding the major figure) |
1.20. Boatmen spear-fishing in a marsh (excluding the major figure)
1.20. Boatmen spear-fishing in a marsh (excluding the major figure)
[DOWNLOAD] right-click and save link |
|
| 1.21. Angling from a boat |
1.21. Angling from a boat
1.21. Angling from a boat
[DOWNLOAD] right-click and save link |
|
| 1.22. Fish-gutter cleaning a recent catch of fish |
1.22. Fish-gutter cleaning a recent catch of fish
1.22. Fish-gutter cleaning a recent catch of fish
[DOWNLOAD] right-click and save link |
|
| 1.23. Fish-bearer(s) |
1.23. Fish-bearer(s)
1.23. Fish-bearer(s)
[DOWNLOAD] right-click and save link |
|
| 1.24. Fishermen registering their catch for distribution by scribes |
1.24. Fishermen registering their catch for distribution by scribes
1.24. Fishermen registering their catch for distribution by scribes
[DOWNLOAD] right-click and save link |
|
| 1.25. Mat-making scene |
1.25. Mat-making scene
1.25. Mat-making scene
[DOWNLOAD] right-click and save link |
|
| 1.26. Rope-making scene |
1.26. Rope-making scene
1.26. Rope-making scene
[DOWNLOAD] right-click and save link |
|
| 1.27. Net-making or repairing a net |
1.27. Net-making or repairing a net
1.27. Net-making or repairing a net
[DOWNLOAD] right-click and save link |
|
| 1.28. Drying a fishing net after use |
1.28. Drying a fishing net after use
1.28. Drying a fishing net after use
[DOWNLOAD] right-click and save link |
| Scene types | Drawings | Tombs |
|---|---|---|
| 2.1. Desert-hunt or desert-landscape scene (43) |
2.1. Desert-hunt or desert-landscape scene
2.1. Desert-hunt or desert-landscape scene
[DOWNLOAD] right-click and save link |
|
| 2.1.1. Major figure holding leashes attached to dogs depicted in sub-registers | ||
| 2.1.2. Hunter in the desert | ||
| 2.1.3. Dogs hunting in the desert | ||
| 2.1.4. Puppy accompanying a hunter | ||
| 2.1.5. Wild ox in the desert | ||
| 2.1.6. Lion in the desert | ||
| 2.1.7. Leopard in the desert | ||
| 2.1.8. Jungle cat in the desert | ||
| 2.1.9. Caracal in the desert | ||
| 2.1.10. Wild ass in the desert | ||
| 2.1.11. Deer in the desert | ||
| 2.1.12. Oryx in the desert | ||
| 2.1.13. Roan antelope in the desert | ||
| 2.1.14. Ibex in the desert | ||
| 2.1.15. Barbary goat in the desert | ||
| 2.1.16. Addax in the desert | ||
| 2.1.17. Hartebeest in the desert | ||
| 2.1.18. Gazelle in the desert (Dorcas gazelle) | ||
| 2.1.19. Gazelle in the desert (Soemmering's gazelle) | ||
| 2.1.20. Gazelle in the desert (Isabella gazelle) | ||
| 2.1.21. Hyena in the desert | ||
| 2.1.22. Jackal in the desert | ||
| 2.1.23. Fox in the desert | ||
| 2.1.24. Hare in the desert | ||
| 2.1.25. Ichneumon in the desert | ||
| 2.1.26. Jerboa in the desert | ||
| 2.1.27. Ratel in the desert | ||
| 2.1.28. Weasel in the desert | ||
| 2.1.29. Rat in the desert | ||
| 2.1.30. Porcupine in the desert | ||
| 2.1.31. Hedgehog in the desert | ||
| 2.1.32. Ostrich in the desert | ||
| 2.1.33. Guinea fowl in the desert | ||
| 2.1.34. Young antelope, usually crouching in a sub-register, all species | ||
| 2.1.35. Animals with fatty appendages, or 'wattles', all species | ||
| 2.1.36. Mating animals, all species | ||
| 2.1.37. Animals giving birth, all species | ||
| 2.1.38. Animals suckling young, all species | ||
| 2.1.39. Animals defecating, all species | ||
| 2.1.40. Net barrier enclosing desert animals | ||
| 2.1.41. Wavy desert baseline | ||
| 2.1.42. Sand grains or pebbles defined on the desert floor | ||
| 2.1.43. Foliage, mainly shrubs and succulent plants, growing in the desert | ||
| 2.2. Hunters returning from the desert with game |
2.2. Hunters returning from the desert with game
2.2. Hunters returning from the desert with game
[DOWNLOAD] right-click and save link |
|
| Scene types | Drawings | Tombs |
|---|---|---|
| 3.1. Agricultural sequence, from hoeing to stacking grain (15) |
3.1. Agricultural sequence, from hoeing to stacking grain
3.1. Agricultural sequence, from hoeing to stacking grain
[DOWNLOAD] right-click and save link |
|
| 3.1.1. Hoeing, to prepare the ground for sowing | ||
| 3.1.2. Sowing seed on prepared ground | ||
| 3.1.3. Ploughing, to prepare the ground or to cover sown seed | ||
| 3.1.4. Workers driving sheep over sown seed | ||
| 3.1.5. Flax harvest | ||
| 3.1.6. Tying flax into bundles | ||
| 3.1.7. Grain harvest | ||
| 3.1.8. Gleaner, either gleaning or accompanying workers returning home with grain | ||
| 3.1.9. Tying grain-stems into bundles | ||
| 3.1.10. Donkeys arriving at a grainfield to be loaded with sheaves | ||
| 3.1.11. Filling or closing sacks of sheaves near a grainfield | ||
| 3.1.12. Loading donkeys with sacks of sheaves, and transporting sheaves on donkeys | ||
| 3.1.13. Throwing tied or untied sheaves onto a stack ready for threshing | ||
| 3.1.14. Donkeys, cattle or sheep trampling grain-stems on a threshing-floor | ||
| 3.1.15. Winnowing, stacking winnowed grain or chaff, and/or decorating stacks of grain | ||
| 3.2. Filling granaries and issuing, measuring or recording grain-seed or grain in an agricultural context (15) |
3.2. Filling granaries and issuing, measuring or recording grain-seed or grain in an agricultural context
3.2. Filling granaries and issuing, measuring or recording grain-seed or grain in an agricultural context
[DOWNLOAD] right-click and save link |
|
| 3.2.1. Grain-seed or grain measured by a worker using a square measuring-bucket | ||
| 3.2.2. Grain-seed or grain removed from a stylized stack | ||
| 3.2.3. Grain-seed or grain removed from a mound | ||
| 3.2.4. Crier, usually raising a finger and/or calling to note measures of grain | ||
| 3.2.5. Scribe(s) recording or supervising as grain-seed or grain is measured | ||
| 3.2.6. Man accepting, or walking away with, a measured bag of grain-seed | ||
| 3.2.7. Men walking to granaries with bags of grain on their heads or shoulders | ||
| 3.2.8. Worker standing on a granary platform to receive bags of grain | ||
| 3.2.9. Worker 'inside' a granary, receiving bags of grain | ||
| 3.2.10. Granaries near scenes of grain-measuring, but not being filled by workers | ||
| 3.2.11. Granaries reached by stairs | ||
| 3.2.12. Scene of measuring, recording or issuing grain-seed | ||
| 3.2.13. Scene of measuring, recording or filling granaries in an agricultural context | ||
| 3.2.14. Scene of measuring, recording or filling granaries near a scene of rendering accounts | ||
| 3.2.15. Inscriptions associated with grain-seed activities, or with men filling granaries near agriculture | ||
| Scene types | Drawings | Tombs |
|---|---|---|
| 4.1. Fighting bulls (19) |
4.1. Fighting bulls
4.1. Fighting bulls
[DOWNLOAD] right-click and save link |
|
| 4.1.1. Major male figure viewing fighting bulls | ||
| 4.1.2. Major male figure accompanied by his wife, both viewing fighting bulls | ||
| 4.1.3. Bull-fighting scene in two or more registers, with or without other activities | ||
| 4.1.4. Repeated groups of fighting bulls in one or more registers | ||
| 4.1.5. Herdsman trying to separate fighting bulls, usually with the aid of a stick | ||
| 4.1.6. Bulls confronting each other with their horns locked, or about to be locked, in combat | ||
| 4.1.7. Bull with the horn of its adversary piercing and emerging from its body | ||
| 4.1.8. Bull about to be tossed but with its hind legs still on the ground | ||
| 4.1.9. Bull tossed into the air, free of the baseline | ||
| 4.1.10. Tossed bull landing head-first on the ground | ||
| 4.1.11. Tossed bull with its tongue protruding, probably through exhaustion | ||
| 4.1.12. Bull defecating | ||
| 4.1.13. Possible gore-marks on the body of a bull | ||
| 4.1.14. Victorious or challenging bull swishing its tail | ||
| 4.1.15. Bull with hide-patterns defined | ||
| 4.1.16. Bull with rolls of fat on its neck | ||
| 4.1.17. Bull with prominent genitals, often a large scrotum | ||
| 4.1.18. Bull with an unusually large eye | ||
| 4.1.19. Inscription(s) associated with a scene of fighting bulls | ||
| 4.2. Livestock browsing in pasture (5) |
4.2. Livestock browsing in pasture
4.2. Livestock browsing in pasture
[DOWNLOAD] right-click and save link |
|
| 4.2.1. Ox eating a plant taller than itself | ||
| 4.2.2. Ox eating a papyrus stem | ||
| 4.2.3. Livestock eating clumps of grass or similar low-growing vegetation | ||
| 4.2.4. Ox with its tongue extended whilst eating vegetation | ||
| 4.2.5. Cow eating whilst mating | ||
| 4.3. Cattle mating in pasture (13) |
4.3. Cattle mating in pasture
4.3. Cattle mating in pasture
[DOWNLOAD] right-click and save link |
|
| 4.3.1. Cow's body slightly arched during mating | ||
| 4.3.2. Cow with its mouth open during mating | ||
| 4.3.3. Cow with its tail raised during mating | ||
| 4.3.4. Cow engaged in another activity during mating | ||
| 4.3.5. Cow with a calf by its side during mating | ||
| 4.3.6. Bull gaining the attention of a cow prior to mating | ||
| 4.3.7. Horned bull mounting a horned cow | ||
| 4.3.8. Hornless bull (or yearling) mounting a horned cow, or a horned bull mounting a hornless cow | ||
| 4.3.9. Rival bull raising dust as he paws the ground near mating oxen | ||
| 4.3.10. Genitals depicted on a mating bull | ||
| 4.3.11. Man, usually with a stick, trying to prevent a bull from mating | ||
| 4.3.12. Overseer watching the mating of a bull and cow | ||
| 4.3.13. Inscription(s) associated with a scene of cattle mating in pasture | ||
| 4.4. Cow giving birth (14) |
4.4. Cow giving birth
4.4. Cow giving birth
[DOWNLOAD] right-click and save link |
|
| 4.4.1. Cow with its body slightly arched whilst giving birth | ||
| 4.4.2. Cow with its mouth open whilst giving birth | ||
| 4.4.3. Cow with its tail raised whilst giving birth | ||
| 4.4.4. Cow engaged in another activity whilst giving birth | ||
| 4.4.5. Calf depicted near a cow giving birth | ||
| 4.4.6. Cow with its head tipped, muzzle raised, and horns slanting diagonally whilst giving birth | ||
| 4.4.7. Head and forelegs of a calf emerging from a cow's body | ||
| 4.4.8. Cow giving birth unattended | ||
| 4.4.9. Herdsman delivering a calf | ||
| 4.4.10. Herdsman holding the horns of a cow in labour | ||
| 4.4.11. Herdsman wielding a stick to deter a canine from devouring a calf during its birth | ||
| 4.4.12. Overseer watching as a cow gives birth | ||
| 4.4.13. Repeated representations of cows giving birth | ||
| 4.4.14. Inscription(s) associated with a scene of a cow giving birth | ||
| 4.5. Milking a cow (15) |
4.5. Milking a cow
4.5. Milking a cow
[DOWNLOAD] right-click and save link |
|
| 4.5.1. Cow lassoed for milking, and/or the immediate aftermath of this action | ||
| 4.5.2. Rope tied to a cow's horns and extending diagonally to its hind legs | ||
| 4.5.3. Herdsman holding the end of a rope bound around the hind legs of a cow | ||
| 4.5.4. Cow's legs bound, but no herdsman holding the rope's end | ||
| 4.5.5. Cow mooing, usually with its tongue extended, during milking | ||
| 4.5.6. Cow turning its head during milking | ||
| 4.5.7. Calf hovering near a cow during milking | ||
| 4.5.8. Milkman kneeling, half-kneeling or squatting as he milks a cow | ||
| 4.5.9. Milkman's assistant (excluding a man holding the rope bound to the cow during milking) | ||
| 4.5.10. Milk defined as a single 'block', or as a number of 'streams', issuing from a cow's udder | ||
| 4.5.11. Oval-shaped milk-jar depicted near a milkman in preference to the usual wide-mouthed bowl | ||
| 4.5.12. Overseer supervising the milking of a cow | ||
| 4.5.13. Milking-cows, usually in a group, near a cow being milked | ||
| 4.5.14. Repeated representations of a herdsman milking a cow | ||
| 4.5.15. Inscription(s) associated with a scene of milking a cow | ||
| 4.6. Hobbled and tethered calves (12) |
4.6. Hobbled and tethered calves
4.6. Hobbled and tethered calves
[DOWNLOAD] right-click and save link |
|
| 4.6.1. Hobbled or tethered calves depicted in a sub-register, or sub-registers | ||
| 4.6.2. Hobbled or tethered calves associated with an animal procession | ||
| 4.6.3. Hobbled or tethered calves associated with pasture-related activities | ||
| 4.6.4. Calves hobbled by their ankles to a hobbling-rail | ||
| 4.6.5. Calves hobbled by their ankles to ropes tied to stakes or hoops driven into the ground | ||
| 4.6.6. Calves on leashes tied to stakes or hoops driven into the ground | ||
| 4.6.7. Calves variously confined by hobbling-ropes and leashes in a single scene | ||
| 4.6.8. Disorderly overlapped group of hobbled or tethered calves | ||
| 4.6.9. Calves attempting to free themselves from hobbling-ropes or tethering-ropes | ||
| 4.6.10. Herdsman attending to a group of hobbled or tethered calves | ||
| 4.6.11. Vegetation depicted in a scene of hobbled or tethered calves | ||
| 4.6.12. Inscription(s) associated with a scene of hobbled or tethered calves | ||
| 4.7. Goats in or near trees (15) |
4.7. Goats in or near trees
4.7. Goats in or near trees
[DOWNLOAD] right-click and save link |
|
| 4.7.1. Goats feeding in a tree | ||
| 4.7.2. Goats rearing onto their hind legs to reach leaves on a branch of a tree | ||
| 4.7.3. Goats in a sub-register, conveniently within reach of leaves on a branch of a tree | ||
| 4.7.4. Tree with its leaves individually defined on spreading branches | ||
| 4.7.5. Goats browsing on vegetation near a tree | ||
| 4.7.6. Goats with parallel wavy or corkscrew horns | ||
| 4.7.7. Goats with out-spreading wavy or corkscrew horns | ||
| 4.7.8. Goats butting their heads together, or preparing to do so | ||
| 4.7.9. Mating goats | ||
| 4.7.10. Goat giving birth | ||
| 4.7.11. Goat suckling its kid | ||
| 4.7.12. Kid-goat in a cage | ||
| 4.7.13. Goatherd tending a flock of goats | ||
| 4.7.14. Goatherd's dog | ||
| 4.7.15. Goats in or near trees associated with a scene of woodcutters removing branches or felling trees | ||
| 4.8. Feeding domesticated animals by hand (5) |
4.8. Feeding domesticated animals by hand
4.8. Feeding domesticated animals by hand
[DOWNLOAD] right-click and save link |
|
| 4.8.1. A wall-composition depicting several animal species fed in captivity | ||
| 4.8.2. Herdsman coaxing an animal to sit, in order to be fed by hand | ||
| 4.8.3. Herdsman feeding a sitting or standing animal by hand | ||
| 4.8.4. Ox or antelope drinking or feeding from a bowl | ||
| 4.8.5. Mouth-to-mouth feeding of an animal by a herdsman | ||
| 4.9. Force-feeding hyenas (14) |
4.9. Force-feeding hyenas
4.9. Force-feeding hyenas
[DOWNLOAD] right-click and save link |
|
| 4.9.1. Feeding domesticated animals, including hyenas | ||
| 4.9.2. Hyena(s) tethered, waiting to be force-fed | ||
| 4.9.3. Hyena led to a force-feeding area | ||
| 4.9.4. Hyena on its back, forelegs and hind legs separately tied | ||
| 4.9.5. Hyena on its back, forelegs held and hind legs tied | ||
| 4.9.6. Hyena on its back, forelegs and hind legs held separately | ||
| 4.9.7. Two workers face-to-face, one holding and the other force-feeding a hyena | ||
| 4.9.8. Female hyena on its back, being force-fed | ||
| 4.9.9. Hyena salivating as it gulps down food | ||
| 4.9.10. Sub-register of food for the hyenas: plucked fowl | ||
| 4.9.11. Sub-register of food for the hyenas: cuts of red meat | ||
| 4.9.12. Immature hyena in a force-feeding scene | ||
| 4.9.13. Bristling hair defined on the back and tail of a hyena in a force-feeding scene | ||
| 4.9.14. Inscription(s) associated with a scene of force-feeding hyenas | ||
| 4.10. Overseer seated near animal-tending activities (8) |
4.10. Overseer seated near animal-tending activities
4.10. Overseer seated near animal-tending activities
[DOWNLOAD] right-click and save link |
|
| 4.10.1. Overseer sitting inside a shelter | ||
| 4.10.2. Overseer receiving food or drink from an attendant | ||
| 4.10.3. Overseer sitting in a low wickerwork seat | ||
| 4.10.4. Overseer dozing, with his head bowed | ||
| 4.10.5. Overseer squatting on the ground without a chair for comfort | ||
| 4.10.6. Overseer receiving food and drink simultaneously | ||
| 4.10.7. Overseer eating or drinking | ||
| 4.10.8. Overseer feeding an animal | ||
| Scene types | Drawings | Tombs |
|---|---|---|
| 5.1. Gathering fruit from trees (12) |
5.1. Gathering fruit from trees
5.1. Gathering fruit from trees
[DOWNLOAD] right-click and save link |
|
| 5.1.1. Lone fruit-picker standing beside a tree | ||
| 5.1.1.1. Fruit picker catching fruit thrown by a boy in a tree | ||
| 5.1.2. Two fruit-pickers standing to the left and right of a tree and facing inwards | ||
| 5.1.3. Boy or youth in a tree, picking fruit | ||
| 5.1.4. Boy or youth in a tree, lowering a bag of fruit | ||
| 5.1.5. Man pouring a bag or basket of fruit into a larger container | ||
| 5.1.6. Kneeling or squatting man on the ground, picking or accepting fruit | ||
| 5.1.7. Kneeling or squatting man in a sub-register beside a tree's branches, picking or accepting fruit | ||
| 5.1.8. Fruit piled in an unattended basket on the ground | ||
| 5.1.9. Fruit piled in an unattended basket in a sub-register | ||
| 5.1.10. Bag-shaped container often used by fruit-pickers | ||
| 5.1.11. Tree with its inner details defined | ||
| 5.1.12. Inscription(s) associated with an orchard scene | ||
| 5.2. Netting song-birds in an orchard (14) |
5.2. Netting song-birds in an orchard
5.2. Netting song-birds in an orchard
[DOWNLOAD] right-click and save link |
|
| 5.2.1. Man or youth calling and/or waving a cloth to scare song-birds into a net | ||
| 5.2.2. Dwarf calling and/or waving a cloth to scare song-birds into a net | ||
| 5.2.3. Tree defined under a net | ||
| 5.2.4. Song-birds settled below and in a tree | ||
| 5.2.5. Song-birds flying freely outside a net | ||
| 5.2.6. Hoopoe depicted among the flying song-birds | ||
| 5.2.7. Hovering kingfisher depicted among the flying song-birds | ||
| 5.2.8. Butterfly depicted among the flying song-birds | ||
| 5.2.9. Man seizing a netted song-bird | ||
| 5.2.10. Man placing a netted song-bird in a cage | ||
| 5.2.11. Man plucking a song-bird | ||
| 5.2.12. Food provided for the men capturing song-birds | ||
| 5.2.13. Small hand-set trap placed under a fruit tree covered with a net | ||
| 5.2.14. Inscription(s) associated with a scene of netting song-birds | ||
| 5.3. Trapping song-birds in a clapnet (5) | ||
| 5.3.1. Flocked song-birds trapped in a net or flying freely outside | ||
| 5.3.2. Bird-trapper's hide represented as a stylized column of reeds | ||
| 5.3.3. Bending haulers pulling a rope to close a clapnet filled with song-birds | ||
| 5.3.4. Bird carrier walking away from a clapnet with captured song-birds in his hands | ||
| 5.3.5. Man receiving captured song-birds and placing them in a cage | ||
| 5.4. Trapping song-birds in hand-set traps (5) |
5.4. Trapping song-birds in hand-set traps
5.4. Trapping song-birds in hand-set traps
[DOWNLOAD] right-click and save link |
|
| 5.4.1. Man or youth placing a hand-set trap under a fruit tree | ||
| 5.4.2. Song-birds flying freely above a hand-set trap | ||
| 5.4.3. Hand-set trap depicted closed, with a song-bird inside | ||
| 5.4.4. Man or youth removing a song-bird from a hand-set trap | ||
| 5.4.5. Men or youths leaving an orchard with song-birds possibly caught in hand-set traps | ||
| Scene types | Drawings | Tombs |
|---|---|---|
| 6.1. Hoeing, to prepare or maintain a garden (3) |
6.1. Hoeing, to prepare or maintain a garden
6.1. Hoeing, to prepare or maintain a garden
[DOWNLOAD] right-click and save link |
|
| 6.1.1. Man using a mattock to hoe a garden | ||
| 6.1.2. Inscription specifically referring to hoeing | ||
| 6.1.3. Hoeing associated with other gardening activities | ||
| 6.2. Watering a garden (6) |
6.2. Watering a garden
6.2. Watering a garden
[DOWNLOAD] right-click and save link |
|
| 6.2.1. Men bringing water-jars on yokes to a garden | ||
| 6.2.2. Man tipping his yoke to empty one of his water-jars | ||
| 6.2.3. Man obtaining water for a garden | ||
| 6.2.4. Man carrying filled water-jars by hand to a garden | ||
| 6.2.5. Man pouring water from a hand-held jar directly into a garden or a man-made pool | ||
| 6.2.6. Man pouring water into a water-dispersal jar or a water-storage jar, half-buried in a garden | ||
| 6.3. Cultivating and harvesting vegetables in a garden (10) |
6.3. Cultivating and harvesting vegetables in a garden
6.3. Cultivating and harvesting vegetables in a garden
[DOWNLOAD] right-click and save link |
|
| 6.3.1. Lettuces growing in a garden | ||
| 6.3.2. Flowering onions (Allium porum) growing in a garden amongst lettuces | ||
| 6.3.3. Onions without flowering tops (Allium sativum) growing in a garden | ||
| 6.3.4. Emmer-corn with ripening ears, growing in a garden | ||
| 6.3.5. Gardener digging up a lettuce | ||
| 6.3.6. Gardener digging up onions without flowering tops | ||
| 6.3.7. Gardener possibly pulling up onions by their flowering tops | ||
| 6.3.8. Irrigation trenches in a garden, depicted frontally | ||
| 6.3.9. Garden earth defined as circles within a rectangular garden plot | ||
| 6.3.10. Produce carried away from a garden | ||
| 6.4. Growing papyrus or lotuses in a man-made garden pool (6) |
6.4. Growing papyrus or lotuses in a man-made garden pool
6.4. Growing papyrus or lotuses in a man-made garden pool
[DOWNLOAD] right-click and save link |
|
| 6.4.1. Papyrus thicket in a man-made garden pool | ||
| 6.4.2. Man removing water from a man-made garden pool | ||
| 6.4.3. Man adding water to a man-made garden pool | ||
| 6.4.4. Harvesting papyrus in a man-made garden pool | ||
| 6.4.5. Harvesting lotuses in a man-made garden pool | ||
| 6.4.6. Wildlife flying near a man-made garden pool | ||
| Scene types | Drawings | Tombs |
|---|---|---|
| 7.1. Bird-procession scene (15) |
7.1. Bird-procession scene
7.1. Bird-procession scene
[DOWNLOAD] right-click and save link |
|
| 7.1.1. Lone man leading a procession of birds | ||
| 7.1.2. Lone man at the rear of a procession of birds | ||
| 7.1.3. Two men, one in front and one at the rear of a procession of birds | ||
| 7.1.4. Two men, one in front and one in the middle of a procession of birds | ||
| 7.1.5. Three men, in the front, middle and rear of a procession of birds | ||
| 7.1.6. Cranes in a procession of birds | ||
| 7.1.7. Geese in a procession of birds | ||
| 7.1.8. Ducks in a procession of birds | ||
| 7.1.9. Chicks in a procession of birds | ||
| 7.1.10. Pigeons in a procession of birds | ||
| 7.1.11. Swan in a procession of birds | ||
| 7.1.12. Individual bird species named in hieroglyphs in a bird-procession scene | ||
| 7.1.13. Flock number written next to a bird in a bird-procession scene (excluding 'thousands' symbols) | ||
| 7.1.14. Species, generally small birds, depicted in sub-registers in a bird-procession scene | ||
| 7.1.15. Bird-procession scene associated with a poultry-yard scene | ||
| 7.2. Poultry-yard scene (14) |
7.2. Poultry-yard scene
7.2. Poultry-yard scene
[DOWNLOAD] right-click and save link |
|
| 7.2.1. Poultry house filled with geese or ducks | ||
| 7.2.2. Poultry house with crossbars and/or upright struts supporting a roof | ||
| 7.2.3. Rectangular pond in the centre of a poultry house | ||
| 7.2.4. Grain for geese and ducks massed on the ground inside a poultry house | ||
| 7.2.5. Worker pouring grain into a poultry house for geese or ducks | ||
| 7.2.6. Worker(s) bringing extra bags of grain for geese or ducks | ||
| 7.2.7. Pillared walkway leading to a poultry house | ||
| 7.2.8. Scribe(s) in a pillared walkway leading to a poultry house | ||
| 7.2.9. Overseer in a pillared walkway leading to a poultry house | ||
| 7.2.10. Poultry house filled with cranes | ||
| 7.2.11. Grain for cranes massed on the ground inside a poultry house | ||
| 7.2.12. Worker pouring grain into a poultry house for cranes | ||
| 7.2.13. Worker using a stick to control cranes feeding in a poultry house | ||
| 7.2.14. Large rectangular pond for poultry, situated outside a poultry house | ||
| 7.3. Force-feeding poultry (7) |
7.3. Force-feeding poultry
7.3. Force-feeding poultry
[DOWNLOAD] right-click and save link |
|
| 7.3.1. Force-feeding cranes | ||
| 7.3.2. Force-feeding geese and/or ducks | ||
| 7.3.3. Force-feeding pigeons and other small birds | ||
| 7.3.4. Birds in a poultry yard, before or after force-feeding | ||
| 7.3.5. Cooking dough for force-feeding poultry | ||
| 7.3.6. Shaping bread into rolls or balls for force-feeding poultry | ||
| 7.3.7. Water in a vessel used to soften pieces of bread for force-feeding poultry | ||
| Scene types | Drawings | Tombs |
|---|---|---|
| 8.1. Gathering grapes or dates (17) |
8.1. Gathering grapes or dates
8.1. Gathering grapes or dates
[DOWNLOAD] right-click and save link |
|
| 8.1.1. Men gathering bunches of grapes | ||
| 8.1.2. Grape gatherers with baskets or jars in their hands or on the ground | ||
| 8.1.3. Bearers carrying baskets of grapes away from a vine | ||
| 8.1.4. Man watering a vine | ||
| 8.1.5. Supervisor watching the grape gatherers | ||
| 8.1.6. Vine trained over visible vertical and horizontal stakes | ||
| 8.1.7. Vine branches flaring outwards diagonally from the ground | ||
| 8.1.8. Vine branches trained to arch symmetrically | ||
| 8.1.9. Two separate vines | ||
| 8.1.10. Small details of a grapevine (e.g. individually defined grapes, tendrils, or leaves) | ||
| 8.1.11. Grape gatherers depicted against a background of branches and grapes | ||
| 8.1.12. Short props used to hold up parts of a drooping vine | ||
| 8.1.13. Scene of gathering grapes associated with a vintage sequence | ||
| 8.1.14. Men standing on the ground as they gather dates in baskets | ||
| 8.1.15. Date palms with tall trunks and flaring branches | ||
| 8.1.16. Bearers carrying baskets of dates away from a palm grove | ||
| 8.1.17. Scene of gathering dates associated with a sequence showing the making of date wine | ||
| 8.2. Treading grapes or dates in a vat (18) |
8.2. Treading grapes or dates in a vat
8.2. Treading grapes or dates in a vat
[DOWNLOAD] right-click and save link |
|
| 8.2.1. Men bringing grapes to fill a vat | ||
| 8.2.2. Grape treader wearing a distinctive kilt with a drooping hemline | ||
