Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Shepway | ||||||||||
Parish | Saltwood | ||||||||||
Place | North of Saltwood Tunnel | ||||||||||
Place | Saltwood Tunnel | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Saltwood [7027406] | ||||||||||
Grid reference | OSGB | 615450 136950 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EXCAVATION | |||||||||
FISH Archaeological Objects (England) | AMPHORA | ||||||||||
FISH Archaeological Objects (England) | ANIMAL REMAINS | ||||||||||
FISH Archaeological Objects (England) | AWL | ||||||||||
FISH Archaeological Objects (England) | Animal Bone | ||||||||||
FISH Archaeological Objects (England) | BEAKER | ||||||||||
FISH Archaeological Objects (England) | BOWL | ||||||||||
FISH Archaeological Objects (England) | BRACELET | ||||||||||
FISH Archaeological Objects (England) | BROOCH | ||||||||||
FISH Archaeological Objects (England) | COIN | ||||||||||
FISH Archaeological Objects (England) | COOKING VESSEL | ||||||||||
FISH Archaeological Objects (England) | CREMATION | ||||||||||
FISH Archaeological Objects (England) | CUP | ||||||||||
FISH Archaeological Objects (England) | DISH | ||||||||||
FISH Archaeological Objects (England) | DRAIN PIPE | ||||||||||
FISH Archaeological Objects (England) | FINGER RING | ||||||||||
FISH Archaeological Objects (England) | FLAGON | ||||||||||
FISH Archaeological Objects (England) | FLAKE | ||||||||||
FISH Archaeological Objects (England) | HUMAN REMAINS | ||||||||||
FISH Archaeological Objects (England) | INVERTEBRATE REMAINS | ||||||||||
FISH Archaeological Objects (England) | KNIFE | ||||||||||
FISH Archaeological Objects (England) | LITHIC IMPLEMENT | ||||||||||
FISH Archaeological Objects (England) | METAL WORKING DEBRIS | ||||||||||
FISH Archaeological Objects (England) | MIRROR | ||||||||||
FISH Archaeological Objects (England) | NAIL | ||||||||||
FISH Archaeological Objects (England) | PIN | ||||||||||
FISH Archaeological Objects (England) | PLANT REMAINS | ||||||||||
FISH Archaeological Objects (England) | PLATTER | ||||||||||
FISH Archaeological Objects (England) | QUERN | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
FISH Archaeological Objects (England) | SLAG | ||||||||||
FISH Archaeological Objects (England) | STRAP FITTING | ||||||||||
FISH Archaeological Objects (England) | TWEEZERS | ||||||||||
FISH Archaeological Objects (England) | VESSEL | ||||||||||
FISH Archaeological Objects (England) | WEIGHT | ||||||||||
FISH Archaeological Objects (England) | WHETSTONE | ||||||||||
FISH Archaeological Objects (England) | MARINE MOLLUSCA REMAINS | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | BOUNDARY WALL | ||||||||||
Monument Type (England) | CREMATION | ||||||||||
Monument Type (England) | CREMATION BURIAL | ||||||||||
Monument Type (England) | CREMATION CEMETERY | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Monument Type (England) | DITCHED ENCLOSURE | ||||||||||
Monument Type (England) | DRYING KILN | ||||||||||
Monument Type (England) | ENCLOSED FIELD SYSTEM | ||||||||||
Monument Type (England) | ENCLOSURE | ||||||||||
Monument Type (England) | EXTRACTIVE PIT | ||||||||||
Monument Type (England) | WALL | ||||||||||
Monument Type (England) | Foundation | ||||||||||
Monument Type (England) | GRAVE | ||||||||||
Monument Type (England) | GRUBENHAUS | ||||||||||
Monument Type (England) | GULLY | ||||||||||
Monument Type (England) | HOLLOW | ||||||||||
Monument Type (England) | HOLLOW WAY | ||||||||||
Monument Type (England) | INHUMATION | ||||||||||
Monument Type (England) | OVEN | ||||||||||
Monument Type (England) | PIT | ||||||||||
Monument Type (England) | POST BUILT STRUCTURE | ||||||||||
Monument Type (England) | POST HOLE | ||||||||||
Monument Type (England) | QUARRY | ||||||||||
Monument Type (England) | ROAD | ||||||||||
Monument Type (England) | BOUNDARY DITCH | ||||||||||
Monument Type (England) | ARMY CAMP | ||||||||||
Monument Type (England) | FIELD DRAIN | ||||||||||
Period | Period (England) | 20TH CENTURY | |||||||||
Period (England) | EARLY MEDIEVAL | ||||||||||
Period (England) | FIRST WORLD WAR | ||||||||||
Period (England) | LATE IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Period (England) | SECOND WORLD WAR | ||||||||||
Project dates | Created From | 31-MAR-1999 | |||||||||
Created To | 30-SEP-2002 | ||||||||||
First Released | 01-SEP-2004 | ||||||||||
Last Modified | 25-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1000663 | |||||||||
Sitecode | SLT 98 | ||||||||||
Related information | Associated Collection | Saltwood Tunnel (North of), ARC SLT 97 | |||||||||
Associated Collection | Saltwood Tunnel (North of), ARC SLT 98C (Cemetery Area) | ||||||||||
Associated Collection | Saltwood Tunnel (North of), ARC SLT 99 | ||||||||||
Associated Publication | Canterbury Archaeological Trust. 1999. North Of Saltwood Tunnel, Kent. ARC SLT 98 Detailed Archaeological Works, Interim Report. Channel Tunnel Rail Link, Union Railways (South) Ltd. | ||||||||||
Data types available | Spreadsheet | 7 objects | |||||||||
Text | 3 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.