Data copyright © Suffolk County Council Archaeological Service unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Will
Fletcher
Project Officer
Suffolk County Council Archaeological Service
Bury Resource Centre
Hollow Road
Bury St Edmunds
IP32 7AY
Tel: 01284 352199
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East of England | ||||||||||
TGN | World, Europe, United Kingdom, England, Suffolk [7008185] | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | RADIOCARBON DATING | |||||||||
Event Type (England) | ENVIRONMENTAL SAMPLING | ||||||||||
Event Type (England) | GEOMORPHOLOGICAL SURVEY | ||||||||||
FISH Archaeological Objects (England) | POLLEN | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | PALAEOCHANNEL | ||||||||||
Period | MIDAS | Prehistoric | |||||||||
Project dates | Created From | 01-MAY-2006 | |||||||||
Created To | 30-APR-2008 | ||||||||||
First Released | 25-SEP-2009 | ||||||||||
Last Modified | 24-SEP-2009 | ||||||||||
Identifiers | ALSF ID | 4772 | |||||||||
Data types available | GIS | 8 objects | |||||||||
Image | 54 objects | ||||||||||
Text | 66 objects |
If you can see any errors in this metadata please contact us with details.