Data copyright © Vernacular Architecture Group (VAG) unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Vernacular Architecture Group (VAG)
Vernacular Architecture Group
Location | Nottingham, Castle Road, 'Severns', Nottinghamshire |
---|---|
Grid reference | SK 570397 |
Description | The 'Severns' was a single three-bay solar, originally with a rear hall. Its site at Middle Pavement was over Nottingham's famous sandstone caves. It was dismantled in 1969 and re-erected on its new site almost opposite the Castle entrance, where it could be seen on all four sides. The features of greatest interest are the ground-floor framing designed to span the cellar, or cave, over which it was built, and the rafter roof with jowled crown posts in the gable trusses and the unusual jointing of the collarplate to them. (For a full description and illustrations, see F. W. B. Charles with Mary Charles, Conservation of timber buildings, 1984, 215-6.) This building was originally sampled in 1982 but no timbers with complete sapwood were found then. The felling date was then estimated to be c. 1338 (VA 15,1984, List 12, No. 18a) |
Type of Building | Solar bay and rear hall |
Type of Structure | Timber frame; jowled crown posts |
DATES | |
Type of date | Tree-ring (ring width) date. |
Felling Date Range | 1335 - 1353 |
Period | Medieval |
Century | 14 |
Date | 1335 |
IDENTIFIERS | |
VA Volume No. | 27 |
VA Page No. | 87 |
List sequence id | 717 |
Laboratory | Nottingham University Tree-ring Dating Laboratory |
Cite record using this URL: http://archaeologydataservice.ac.uk/archives/view/vag_dendro/full_record.cfm?id=717
Other dates from a similar location...
View Nottingham, Castle Road, Severns, Nottinghamshire
View Nottingham, Brewhouse Yard Museum, Nottinghamshire
View Nottingham, Old Market Place, 18 Angel Row, Old Bell Inn, Nottinghamshire
View Nottingham, 11 Bridlesmithgate, Nottinghamshire
View Nottingham, The Park, 13, 14, & 15 Angel Row (Bromley House Library), Nottinghamshire