Title: | Time, space and causality in floodplain palaeoecology |
---|---|
Issue: | Alluvial archaeology in Europe |
Number of Pages: | 325 |
Page Start/End: | 15 - 24 |
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. |
Publication Type: | MonographChapter |
Abstract: | discusses the scale dependency of ecological processes, palaeoecological data and causal inference in relation to floodplain biogeomorphology |
Year of Publication: | 2003 |
ISBN: | 90-5809-561-4 |
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
Created Date: | 01 Sep 2004 |