Title: | Heads and defleshed bones at Ham Hill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issue: | British Archaeology (133) | ||||||||||||||
Series: | British Archaeology | ||||||||||||||
Volume: | 133 | ||||||||||||||
Number of Pages: | 66 | ||||||||||||||
Page Start/End: | 10 | ||||||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||||||||||||||
Publication Type: | Journal | ||||||||||||||
Abstract: | Summarises key findings from three summers of excavation by the universities of Cambridge and Cardiff at the UK's largest hillfort, Ham Hill in Somerset. The project has revealed that settlement began long before the Roman invasion, as indicated by early and middle Neolithic pits and a ditch that may also have been of this period. A network of fields was laid out in the middle Bronze Age, implying that the site was already a distinct and significant place, and the 88-hectare fort was then constructed at the very start of the Iron Age, possibly even in the late Bronze Age. Unusual finds from the recent excavations included six human heads that had been laid out in the ditch of an enclosure. Elsewhere, a Roman ballista bolt lay near fragments of human bone with cutmarks that suggested defleshing. LD | ||||||||||||||
Year of Publication: | 2013 | ||||||||||||||
Subjects / Periods: |
|
||||||||||||||
Source: |
![]()
BIAB
(biab_online)
|
||||||||||||||
Created Date: | 17 May 2015 |