Title: | Differential burning, recrystallization, and fragmentation of archaeological bone | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Issue: | J Archaeol Sci 22 (2) | ||||||||||
Series: | Journal of Archaeological Science | ||||||||||
Volume: | 22 (2) | ||||||||||
Page Start/End: | 223 - 237 | ||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||||||||||
Publication Type: | Journal | ||||||||||
Abstract: | This paper presents research on the conditions under which progressive levels of burning may occur to archaeological bone, and how burning damage changes bones' crystal structure and increases friability. Experiments were conducted to simulate common patterns of high-temperature bone diagenesis and fragmentation previously documented in Palaeolithic shelter sites. Bones buried up to 6cm below the coal beds of the experimental fires were carbonised, but calcination occurred only with direct exposure to live coals. Analysis by infra-red spectroscopy reveals that marked changes in crystallinity accompany the macroscopic transformations in colour and friability of modern, fire-altered bone. These findings help qualify the behavioural and taphonomic implications of fragmented, burned bones in archaeological sites, especially with regard to potential stratigraphic associations between artefacts and hearth features in sites and the intensity of space use by human occupants. The identification of burning damage on archaeological bone is a separate issue. It was found that the molecular signatures of recrystallisation in modern burned bones partly overlap with recrystallisation caused by weathering after only one to two years' exposure in an arid setting and by partial fossilisation of archaeological bones over the long term. While infra-red and x-ray diffraction techniques effectively describe heat-induced changes in modern bone mineral, the same was not true for archaeological material. Cross-referencing readily visible colour phases with HCI-insoluble fraction data proves much more effective and economically feasible for the latter purpose. | ||||||||||
Year of Publication: | 1995 | ||||||||||
Subjects / Periods: |
|
||||||||||
Source: |
![]()
BIAB
(The British Archaeological Bibliography (BAB))
|
||||||||||
Created Date: | 20 Jan 2002 |