Title: | Archaeological soil and pollen analysis of experimental floor deposits; with special reference to Butser Ancient Farm, Hampshire, UK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issue: | J Archaeol Sci 31 (2) | ||||||||||||
Series: | Journal of Archaeological Science | ||||||||||||
Volume: | 31 (2) | ||||||||||||
Page Start/End: | 175 - 191 | ||||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||||||||||||
Publication Type: | Journal | ||||||||||||
Abstract: | Soil micromorphologists working on archaeological sequences have benefited from having access to reference thin sections of ethnoarchaeological and experimental floors, including those from the floors of Iron Age houses reconstructed by the late Dr Peter Reynolds at Butser Ancient Farm. This paper reports on experimental studies mainly carried out at Butser during 1990--95 and their suggested application to microstratigraphic and microfacies analysis of occupation sites. Sampling at Butser in 1990 indicated fundamental differences in soil micromorphology between domestic house beaten floor deposits and those formed in a stable. These differences were also reflected in the parallel study of pollen from these deposits. A limited bulk chemical study showed that the chemical trends hinted at Butser are probably replicated in some ancient floors. A preliminary interdisciplinary study of samples from the London Guildhall clearly suggested the potential of such microstratigraphical and microfacies analyses, and intimates at the potential of attaining rigorous consensus interpretations. These findings prove the worth of the ethnoarchaeological simulations carried out at the Moel-y-gar stable and domestic Pimperne House. This microfacies approach is viewed as complementary to site reconstruction through macrofossil analysis of beetles and plant remains, especially where sites are being investigated at the microstratigraphic level. The phosphate content of stabling deposits may allow preservation of pollen in what may otherwise be deemed unsuitable material, as demonstrated at Butser. | ||||||||||||
Year of Publication: | 2004 | ||||||||||||
Subjects / Periods: |
|
||||||||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||||||||||
Created Date: | 03 Dec 2004 |