Title: | Identification of starch granules using image analysis and multivariate techniques | ||
---|---|---|---|
Issue: | J Archaeol Sci 31 (5) | ||
Series: | Journal of Archaeological Science | ||
Volume: | 31 (5) | ||
Page Start/End: | 519 - 532 | ||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||
Publication Type: | Journal | ||
Abstract: | Realisation of the full potential of ancient starch analysis requires the establishment of comprehensive identification keys. Multivariate analysis of data recorded from digital images can be used to construct an automatic system of classification. The authors used digital image analysis to record 18 variables for 1998 starch granules representing 29 species. High success rates for classifying these into their correct plant taxa were achieved by three different methods of discriminant analysis. The results confirm earlier studies that have shown that the morphology of many starch granules is distinctive to a specific plant taxon, and demonstrate that multivariate analyses can play a part in the establishment of starch granule classification keys. \r\n\r\nAuthor Keywords: Author Keywords: Starch granules; Multivariate analysis; Digital image analysis | ||
Year of Publication: | 2004 | ||
Subjects / Periods: |
|
||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||
Created Date: | 03 Dec 2004 |