Title: | The potential significance of dietary offsets for the interpretation of radiocarbon dates: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subtitle: | an archaeologically significant example from medieval Norwich | |||||||||
Issue: | J Archaeol Sci 31 (5) | |||||||||
Series: | Journal of Archaeological Science | |||||||||
Volume: | 31 (5) | |||||||||
Page Start/End: | 563 - 575 | |||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |||||||||
Publication Type: | Journal | |||||||||
Abstract: | The increasing application of the Bayesian approach for the interpretation of radiocarbon dates over the past decade has led to the production of more precise chronologies for archaeological sites. This has highlighted the practical significance of some scientific aspects of radiocarbon dating. The potential importance of one of these, the sources of the carbon component of human bone collagen, is demonstrated by a recent application of radiocarbon dating in medieval Norwich. | |||||||||
Year of Publication: | 2004 | |||||||||
Subjects / Periods: |
|
|||||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
|||||||||
Created Date: | 03 Dec 2004 |