Title: | Post-burial fragmentation of microvertebrate skeletons | |
---|---|---|
Issue: | J Archaeol Sci 31 (8) | |
Series: | Journal of Archaeological Science | |
Volume: | 31 (8) | |
Page Start/End: | 1093 - 1100 | |
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |
Publication Type: | Journal | |
Abstract: | An experiment designed to assess the effect of post-burial compaction on microvertebrate skeletons was achieved by compacting an owl pellet assemblage and a simulated natural death assemblage under increasing pressure in sediments of differing grain size. Observations of the compacted assemblages suggest that the distinct signatures associated with dissimilar agents of accumulation can maintain their integrity after tertiary modification in buried substrates. | |
Year of Publication: | 2004 | |
Subjects / Periods: |
|
|
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
|
Created Date: | 06 Dec 2004 |