Title: | Calcium--iron--phosphate features in archaeological sediments: | |||||
---|---|---|---|---|---|---|
Subtitle: | characterization through microfocus synchrotron X-ray scattering analyses | |||||
Issue: | J Archaeol Sci 31 (9) | |||||
Series: | Journal of Archaeological Science | |||||
Volume: | 31 (9) | |||||
Page Start/End: | 1215 - 1224 | |||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |||||
Publication Type: | Journal | |||||
Abstract: | The occurrence of amorphous calcium (Ca)--iron (Fe)--phosphate infilling features in thin-section samples from archaeological stratigraphies is increasingly being reported and used in the cultural interpretations of sites. In some contexts, these materials are the product of dissolution and recrystallization of bone material within pores of the soil or sediment matrix. This study uses transmitted microfocus X-ray scattering to characterize and measure features of known cod fish bone (Gadus morhua) materials, and compare them to archaeological samples of amorphous Ca-Fe-phosphate infilling material found in thin section from early fishing community sites. The analyses characterize the structure of these features, and allow discussion of the diagenetic processes that lead to their formation. | |||||
Year of Publication: | 2004 | |||||
Subjects / Periods: |
|
|||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
|||||
Created Date: | 06 Dec 2004 |