Title: | Automated analysis of environmental degradation of paint residues | ||||||
---|---|---|---|---|---|---|---|
Issue: | J Archaeol Sci 28 (12) | ||||||
Series: | Journal of Archaeological Science | ||||||
Volume: | 28 (12) | ||||||
Page Start/End: | 1329 - 1338 | ||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||||||
Publication Type: | Journal | ||||||
Abstract: | This study outlines the methodology used in a pilot study to monitor and model the deterioration of paint residues in a cave environment. Mineral oxide pigments were mixed with water and placed on the walls of a cave in the Mendip hills. The physical degradation of the paint residues was simulated visually and modelled mathematically. A training stage learning the characteristics of a reference image is followed by comparisons with this image as the test paints deteriorate. It is planned that the study will be extended over three years and digital image processing will be used to quantify changes in the colour and dimensions of the test paints. The results will be correlated with micro-climatic variables. This methodology can be used to model taphonomic changes to rock art and other forms of imagery in differing environments. | ||||||
Year of Publication: | 2001 | ||||||
Subjects / Periods: |
|
||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||||
Created Date: | 03 Jul 2002 |