Title: | Metal distributions in the cementum rings of human teeth: | ||
---|---|---|---|
Subtitle: | possible depositional chronologies and diagenesis | ||
Issue: | J Archaeol Sci 34 (6) | ||
Series: | Journal of Archaeological Science | ||
Volume: | 34 (6) | ||
Page Start/End: | 936 - 945 | ||
Biblio Note | The ADS have no files for download on this page but further information is available online, normally as an electronic version maintained by the Publisher, or held in a larger collection such as an ADS Archive. Please refer to the DOI or URI listed in the Relations section of this record to locate the information you require. In the case of non-ADS resources, please be aware that we cannot advise further on availability. | ||
Publication Type: | Journal | ||
Abstract: | Synchrotron radiation analysis was used to study the trace metal distribution in the cementum rings of selected human teeth. The resulting patterns can be used to identify regions within the root cementum, where the metals are unambiguously endogenous. Since the cementum is thought to display annual growth rings the ability to distinguish endogenous from diagenetic deposition in the trace metal content of the cementum rings, may provide a chronology of an individual's metal exposure. | ||
Year of Publication: | 2007 | ||
Subjects / Periods: |
|
||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||
Relations: |
|
||
Created Date: | 03 Dec 2007 |