Title: | A contribution to the study of post-depositional alterations of pottery using TL dating analysis | ||||
---|---|---|---|---|---|
Issue: | J Archaeol Sci 34 (11) | ||||
Series: | Journal of Archaeological Science | ||||
Volume: | 34 (11) | ||||
Page Start/End: | 1804 - 1809 | ||||
Biblio Note | The ADS have no files for download on this page but further information is available online, normally as an electronic version maintained by the Publisher, or held in a larger collection such as an ADS Archive. Please refer to the DOI or URI listed in the Relations section of this record to locate the information you require. In the case of non-ADS resources, please be aware that we cannot advise further on availability. | ||||
Publication Type: | Journal | ||||
Abstract: | In luminescence dating, the potassium concentration significantly contributes to the dose rate value in the age estimation. Within this study, fine-grain thermoluminescence dating was applied on sherds of calcareous pottery of known age, excavated at a Roman site in Mallorca, Spain. For those of the samples that showed signs of severe potassium leaching, according to chemical and mineralogical examination, the thermoluminescence analysis provided overestimated dates. By using the known archaeological age of the samples, a corrected dose rate value can be estimated which provides the potassium concentration averaged for the burial period. Finally, a step-like model can then be used to estimate the fraction of the burial period after which most of the alteration effects took place. | ||||
Year of Publication: | 2007 | ||||
Subjects / Periods: |
|
||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||
Relations: |
|
||||
Created Date: | 05 Dec 2007 |