Title: | Methodological aspects of SANS and TOF neutron diffraction measurements on pottery: | |||
---|---|---|---|---|
Subtitle: | the case of Miseno and Cuma | |||
Issue: | J Archaeol Sci 33 (3) | |||
Series: | Journal of Archaeological Science | |||
Volume: | 33 (3) | |||
Page Start/End: | 307 - 319 | |||
Biblio Note | The ADS have no files for download on this page but further information is available online, normally as an electronic version maintained by the Publisher, or held in a larger collection such as an ADS Archive. Please refer to the DOI or URI listed in the Relations section of this record to locate the information you require. In the case of non-ADS resources, please be aware that we cannot advise further on availability. | |||
Publication Type: | Journal | |||
Abstract: | Small angle neutron scattering and neutron phase analysis techniques have been for the first time jointly employed to extract microscopic parameters of ceramic samples prepared under controlled conditions, in an attempt to establish a protocol for deriving information on the firing process (Italian medieval data). | |||
Year of Publication: | 2006 | |||
Subjects / Periods: |
|
|||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
|||
Relations: |
|
|||
Created Date: | 15 May 2006 |