Title: | Modern and fossil charcoal: | ||||
---|---|---|---|---|---|
Subtitle: | aspects of structure and diagenesis | ||||
Issue: | J Archaeol Sci 33 (3) | ||||
Series: | Journal of Archaeological Science | ||||
Volume: | 33 (3) | ||||
Page Start/End: | 428 - 439 | ||||
Biblio Note | The ADS have no files for download on this page but further information is available online, normally as an electronic version maintained by the Publisher, or held in a larger collection such as an ADS Archive. Please refer to the DOI or URI listed in the Relations section of this record to locate the information you require. In the case of non-ADS resources, please be aware that we cannot advise further on availability. | ||||
Publication Type: | Journal | ||||
Abstract: | The structures and compositions of modern and fossil charcoal samples were compared in order to evaluate charcoal degradation processes in archaeological sites. Modern charcoal samples produced in campfires contain two major phases: graphite-like microcrystallites and a non-organized phase. These phases create a mosaic-like structure with differing relative proportions depending on the taxonomic source of the wood used. Fossil charcoal samples from Israel also contained the graphite-like microcrystallites and the non-organized phases, but were clearly altered compared to modern charcoal. The graphite-like phase of the fossil charcoal has much higher electrical resistivity, and its ESR properties show that it has markedly altered surface electronic states. Infrared spectra show the presence of additional carboxylate groups. Oxidation has therefore altered the structure. This appears to be a ``self-humification'' process that affects the graphitic component, and probably the non-organized phase as well. | ||||
Year of Publication: | 2006 | ||||
Subjects / Periods: |
|
||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||
Relations: |
|
||||
Created Date: | 15 May 2006 |