Title: | Detecting the medieval cod trade: | |||||
---|---|---|---|---|---|---|
Subtitle: | a new method and first results | |||||
Issue: | J Archaeol Sci 35 (4) | |||||
Series: | Journal of Archaeological Science | |||||
Volume: | 35 (4) | |||||
Page Start/End: | 850 - 861 | |||||
Biblio Note | The ADS have no files for download on this page but further information is available online, normally as an electronic version maintained by the Publisher, or held in a larger collection such as an ADS Archive. Please refer to the DOI or URI listed in the Relations section of this record to locate the information you require. In the case of non-ADS resources, please be aware that we cannot advise further on availability. | |||||
Publication Type: | Journal | |||||
Abstract: | The paper explores the potential of stable isotope analysis to identify the approximate region of catch of cod by analysing bones from medieval settlements in northern and western Europe. It measures the δ13C and δ15N values of cod bone collagen from medieval control samples collected from sites around Arctic Norway, the North Sea, the Kattegat and the Baltic Sea. These data were considered likely to differ by region due to, for example, variation in the length of the food chain, water temperature and salinity. We find that geographical structuring is indeed evident, making it possible to identify bones from cod caught in distant waters. These results provide a new methodology for studying the growth of long-range trade in dried cod and the related expansion of fishing effort -- important aspects of the development of commercialisation in medieval Europe. As a first test of the method, we analyse three collections of cod bones tentatively interpreted as imported dried fish based on a priori zooarchaeological criteria. The results tentatively suggest that cod were being transported or traded over very long distances since the end of the first millennium AD. | |||||
Year of Publication: | 2008 | |||||
Subjects / Periods: |
|
|||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
|||||
Relations: |
|
|||||
Created Date: | 23 Jul 2008 |