Title: | Focus: sulphur isotope variation in archaeological marine fauna from northern Europe | ||||
---|---|---|---|---|---|
Issue: | J Archaeol Sci 33 (11) | ||||
Series: | Journal of Archaeological Science | ||||
Volume: | 33 (11) | ||||
Page Start/End: | 1642 - 1646 | ||||
Biblio Note | The ADS have no files for download on this page but further information is available online, normally as an electronic version maintained by the Publisher, or held in a larger collection such as an ADS Archive. Please refer to the DOI or URI listed in the Relations section of this record to locate the information you require. In the case of non-ADS resources, please be aware that we cannot advise further on availability. | ||||
Publication Type: | Journal | ||||
Abstract: | The authors undertook combined stable carbon, nitrogen and sulphur isotope analysis of marine and terrestrial faunal remains from two prehistoric coastal shell middens in Denmark. The aim of the investigation was to establish whether sulphur isotopes were useful in discriminating terrestrial and marine consumers in this region. They found that sulphur isotopes do separate marine and terrestrial fauna but, contrary to expectations, observed a negative correlation between 34S and 13C values for marine fauna. We conclude that similar studies over a broader geographical range are needed before sulphur isotopes can be reliably used to study coastal resource exploitation. | ||||
Year of Publication: | 2006 | ||||
Subjects / Periods: |
|
||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||
Relations: |
|
||||
Created Date: | 22 Jan 2007 |