Title: | Dairying in antiquity. III. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subtitle: | Evidence from absorbed lipid residues dating to the British Neolithic | ||||||||
Issue: | J Archaeol Sci 32 (4) | ||||||||
Series: | Journal of Archaeological Science | ||||||||
Volume: | 32 (4) | ||||||||
Page Start/End: | 523 - 546 | ||||||||
Biblio Note | The ADS have no files for download on this page but further information is available online, normally as an electronic version maintained by the Publisher, or held in a larger collection such as an ADS Archive. Please refer to the DOI or URI listed in the Relations section of this record to locate the information you require. In the case of non-ADS resources, please be aware that we cannot advise further on availability. | ||||||||
Publication Type: | Journal | ||||||||
Abstract: | Absorbed lipid residue analysis has previously demonstrated that dairying was a major component of animal husbandry in Britain during both the Iron Age and Bronze Age. As a continuation of this research into the antiquity of dairying, the incidence of dairy fats associated with pottery vessels from six Neolithic sites from Southern Britain is presented herein. A total of 438 potsherds from Windmill Hill, Abingdon Causewayed Enclosure, Hambledon Hill, Eton Rowing Lake, Runnymede Bridge and Yarnton Floodplain were submitted for organic residue analysis. To date, this constitutes the largest number of sherds investigated from one particular archaeological period. The compound-specific stable isotope values of the major fatty acid components in animal fats, namely C16:0 and C18:0, enable absorbed lipids in pottery vessels to be classified to commodity group, i.e. ruminant adipose, dairy and non-ruminant adipose fats can be distinguished. The lipid extracts were relatively well preserved, and dairy fats were observed in approximately 25% of all of the sherds, demonstrating that milk was a valued commodity in the British Neolithic. These results confirm that dairying was an established component of the agricultural practices that reached Britain in the fifth Millennium BC. | ||||||||
Year of Publication: | 2005 | ||||||||
Subjects / Periods: |
|
||||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||||||
Relations: |
|
||||||||
Created Date: | 27 Jun 2005 |