Title: | A Middle Iron Age settlement at Weston Down Cottages, Weston Colley, near Winchester, Hampshire | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issue: | Proceedings of the Hampshire Field Club & Archaeological Society | ||||||||||||||||||||||||||||
Series: | Proceedings of the Hampshire Field Club & Archaeological Society | ||||||||||||||||||||||||||||
Volume: | 62 | ||||||||||||||||||||||||||||
Page Start/End: | 1 - 34 | ||||||||||||||||||||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||||||||||||||||||||||||||||
Publication Type: | Journal | ||||||||||||||||||||||||||||
Abstract: | The excavation at Weston Down Cottages, just north of Weston Colley, formed part of a mitigation strategy for construction of a gas pipeline and revealed the presence of an Iron Age settlement. This comprised a large concentration of bell-shaped and other pits, associated with roundhouses, and a series of ditches, predominantly aligned northeast--southwest. Geophysical survey showed that the site formed part of an extensive Iron Age complex that included a D-shaped, banjo and rectangular enclosure with associated trackways and field systems. The site was predominantly occupied during the Middle Iron Age. The features and finds suggest small-scale rural settlement and associated industrial activities. Some of the pits contained exceptionally high quantities of burnt flint, associated with daub and small quantities of slag, relating to a number of different activities, including pot-making. Over sixty bell-shaped or beehive storage pits were revealed, implying storage of grain. Several pits contained articulated animal remains, including a legless horse and a complete dog, concurring with patterns noted at other Iron Age sites where storage features become repositories for structured deposits. The site was probably occupied by one or two households and may have been relatively long-lived. A cremation burial was radiocarbon dated to the Middle Bronze Age. Two inhumation burials were revealed adjacent to an Iron Age boundary ditch, and both were radiocarbon dated to the Middle Iron Age. After the Middle Iron Age, the site was abandoned for several hundred years. In the early Romano-British period, elements of the Iron Age landscape were reused and adapted. Later Romano-British features identified include a corn-drier placed centrally within an Iron Age trackway. The Romano-British features and finds are indicative of predominantly rural activities of agricultural nature, with settlement in the vicinity. | ||||||||||||||||||||||||||||
Year of Publication: | 2007 | ||||||||||||||||||||||||||||
Subjects / Periods: |
|
||||||||||||||||||||||||||||
Note: | [OS SU 49750 41130] | ||||||||||||||||||||||||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||||||||||||||||||||||||||
Created Date: | 29 Feb 2008 |